Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CXT/USDT $11.92M | 0.017 -- | +218.50% |
2 AVNT/USDT $4.71M | 0.30 -- | +16.91% |
3 CSPR/USDT $1.33M | 0.0050 -- | +13.69% |
4 CVC/USDT $1.51M | 0.045 -- | +11.06% |
5 PIXEL/USDT $117.78K | 0.0085 -- | +9.78% |
6 ASP/USDT $496.07K | 0.046 -- | +9.66% |
7 MAGIC/USDT $974.47K | 0.099 -- | +7.73% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 NIGHT/USDT $34.09M | 0.078 -- | -22.57% |
2 PUMP/USDT $9.44M | 0.0017 -- | -11.17% |
3 UXLINK/USDT $2.35M | 0.014 -- | -9.07% |
4 ULTI/USDT $194.74K | 0.00034 -- | -7.25% |
5 PENDLE/USDT $1.32M | 1.69 -- | -7.16% |
6 ME/USDT $349.83K | 0.19 -- | -6.76% |
7 LEO/USDT $371.12K | 7.75 -- | -6.27% |
New listings
MoreLargest market cap
MoreHighest turnover
More