
Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 HUMA/USDT $1.20M | 0.0071 -- | -19.57% |
2 SPACE/USDT $721.21K | 0.0032 -- | -18.54% |
3 xAAOI/USDT $102.92K | 40.23 -- | -11.76% |
4 VINE/USDT $1.84M | 0.0072 -- | -10.84% |
5 ZRO/USDT $3.54M | 1.35 -- | -10.21% |
6 NIGHT/USDT $3.71M | 0.044 -- | -8.87% |
7 xCRM/USDT $4.76K | 195.30 -- | -8.40% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
| -- | -- -- | |
| -- | -- -- | |
| -- | -- -- | |
| -- | -- -- | |
1 xPEP/USDT $536.94 | -- | 141.10 -2.02% |
2 xPDD/USDT $46.55K | -- | 77.79 -0.12% |
3 xPANW/USDT $965.59 | -- | 313.60 -1.10% |
Largest market cap
MoreHighest turnover
More