Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ACT/USDT $2.40M | 0.010 -- | -24.04% |
2 BICO/USDT $962.83K | 0.015 -- | -14.11% |
3 GAS/USDT $861.74K | 1.03 -- | -12.09% |
4 XPL/USDT $4.59M | 0.089 -- | -11.88% |
5 AGLD/USDT $663.83K | 0.18 -- | -11.06% |
6 MAGIC/USDT $183.80K | 0.039 -- | -10.03% |
7 MENGO/USDT $12.32K | 0.025 -- | -9.93% |
New listings
MoreLargest market cap
MoreHighest turnover
More