Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ACT/USDT $15.45M | 0.012 -- | +47.07% |
2 CSPR/USDT $179.43K | 0.0021 -- | +22.10% |
3 G/USDT $965.08K | 0.0036 -- | +17.01% |
4 ANIME/USDT $650.50K | 0.0030 -- | +14.24% |
5 AEVO/USDT $423.85K | 0.019 -- | +12.38% |
6 TURBO/USDT $725.03K | 0.00090 -- | +9.86% |
7 PYTH/USDT $297.25K | 0.036 -- | +8.32% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More