Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ACT/USDT $10.37M | 0.012 -- | +54.85% |
2 S/USDT $2.95M | 0.027 -- | +29.10% |
3 BASED/USDT $4.53M | 0.081 -- | +17.00% |
4 MEME/USDT $490.09K | 0.00060 -- | +14.19% |
5 NES/USDT $2.40M | 0.20 -- | +14.10% |
6 MAGIC/USDT $338.37K | 0.047 -- | +12.83% |
7 AEVO/USDT $113.02K | 0.018 -- | +6.79% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 AGLD/USDT $1.40M | 0.17 -- | -19.86% |
2 MENGO/USDT $42.92K | 0.027 -- | -12.89% |
3 POR/USDT $80.99K | 0.16 -- | -12.51% |
4 KITE/USDT $394.14K | 0.12 -- | -11.69% |
5 ID/USDT $117.68K | 0.034 -- | -11.16% |
6 CARDS/USDT $1.36M | 0.21 -- | -9.29% |
7 RESOLV/USDT $813.10K | 0.020 -- | -9.27% |
New listings
MoreLargest market cap
MoreHighest turnover
More