Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 AEON/USDT $7.58M | 0.084 -- | +30.02% |
2 CHIP/USDT $875.62K | 0.027 -- | +19.25% |
3 GODS/USDT $96.84K | 0.025 -- | +11.91% |
4 CARDS/USDT $363.00K | 0.18 -- | +10.73% |
5 BASED/USDT $1.53M | 0.081 -- | +8.94% |
6 PIXEL/USDT $328.45K | 0.0049 -- | +8.27% |
7 CSPR/USDT $660.24K | 0.0027 -- | +8.11% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 xSMCI/USDT $21.33K | -- | 39.96 -0.27% |
2 xSHAZ/USDT $2.16K | -- | 75.02 +0.31% |
3 xAPP/USDT $502.29 | -- | 316.68 -0.11% |
4 xALAB/USDT $188.92 | -- | 318.88 -0.34% |
5 xON/USDT $617.02 | -- | 82.48 -0.16% |
6 xTWLO/USDT $3.40K | -- | 242.40 +1.79% |
7 xBSP/USDT $3.11K | -- | 38.15 -1.85% |
Largest market cap
MoreHighest turnover
More