Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SPK/USDT $10.52M | 0.039 -- | +42.03% |
2 CORE/USDT $39.28M | 0.057 -- | +30.06% |
3 STRK/USDT $7.89M | 0.046 -- | +24.35% |
4 HUMA/USDT $1.19M | 0.024 -- | +19.57% |
5 MERL/USDT $2.76M | 0.039 -- | +19.43% |
6 CETUS/USDT $361.75K | 0.029 -- | +19.26% |
7 FLUID/USDT $1.04M | 1.92 -- | +18.33% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More