Hot crypto
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.28B | 71,138.80 -- | +0.06% |
2 ETH/USDT AED1.62B | 2,101.57 -- | -0.33% |
3 PI/USDT AED272.22M | 0.21 -- | -25.64% |
4 TRUMP/USDT AED385.78M | 4.19 -- | +39.75% |
5 SOL/USDT AED401.13M | 88.57 -- | -0.83% |
6 DOGE/USDT AED414.58M | 0.096 -- | -0.04% |
7 TURBO/USDT AED15.92M | 0.0011 -- | -0.55% |
Top gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 TRUMP/USDT AED385.78M | 4.19 -- | +39.75% |
2 TRA/USDT AED2.69M | 0.29 -- | +27.31% |
3 PHA/USDT AED4.87M | 0.037 -- | +16.68% |
4 GALFT/USDT AED1.73M | 1.86 -- | +14.74% |
5 DOOD/USDT AED8.09M | 0.0034 -- | +14.54% |
6 HUMA/USDT AED13.67M | 0.017 -- | +10.56% |
7 RSR/USDT AED595.75K | 0.0018 -- | +8.58% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PI/USDT AED272.22M | 0.21 -- | -25.64% |
2 RIO/USDT AED464.95K | 0.036 -- | -17.08% |
3 RESOLV/USDT AED8.38M | 0.081 -- | -13.74% |
4 FLOW/USDT AED2.64M | 0.046 -- | -11.81% |
5 BABY/USDT AED1.75M | 0.012 -- | -10.53% |
6 SWEAT/USDT AED204.45K | 0.00047 -- | -8.62% |
7 ALLO/USDT AED1.04M | 0.11 -- | -8.24% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.28B | AED5.21T | 71,138.80 +0.06% |
2 ETH/USDT AED1.62B | AED930.43B | 2,101.51 -0.33% |
3 BNB/USDT AED49.33M | AED328.82B | 657.10 -0.23% |
4 XRP/USDT AED198.27M | AED315.02B | 1.40 -0.09% |
5 USDC/USDT AED233.36M | AED290.93B | 0.99 +0.00% |
6 SOL/USDT AED401.13M | AED185.59B | 88.57 -0.83% |
7 TRX/USDT AED58.08M | AED102.29B | 0.29 +1.39% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.28B | AED2.28B | 71,138.80 +0.06% |
2 ETH/USDT AED1.62B | AED1.62B | 2,101.57 -0.33% |
3 DOGE/USDT AED414.58M | AED414.58M | 0.096 -0.04% |
4 SOL/USDT AED401.13M | AED401.13M | 88.57 -0.83% |
5 TRUMP/USDT AED385.78M | AED385.78M | 4.19 +39.75% |
6 PI/USDT AED272.22M | AED272.22M | 0.21 -25.64% |
7 USDC/USDT AED233.36M | AED233.36M | 0.99 +0.00% |