
Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SOPH/USDT AED858.36K | 0.0024 -- | -21.74% |
2 CHIP/USDT AED5.74M | 0.044 -- | -21.45% |
3 xCRWV/USDT AED2.40M | 62.09 -- | -18.96% |
4 SAFE/USDT AED1.19M | 0.10 -- | -15.83% |
5 xRKLB/USDT AED7.32M | 54.00 -- | -15.76% |
6 KMNO/USDT AED2.11M | 0.033 -- | -15.30% |
7 ACE/USDT AED767.32K | 0.16 -- | -15.29% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 XDP/USDT AED6.59M | -- | 0.018 -3.27% |
2 xXLE/USDT AED22.18K | -- | 68.22 +1.20% |
3 xSMH/USDT AED54.36K | -- | 553.90 -6.07% |
4 xISRG/USDT AED6.18K | -- | 423.34 -0.06% |
5 xZM/USDT AED10.82K | -- | 94.12 -3.85% |
6 xUNH/USDT AED307.24K | -- | 398.47 +4.98% |
7 xCIEN/USDT AED19.29K | -- | 349.37 -12.81% |
Largest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.35B | AED6.00T | 81,392.50 -2.51% |
2 ETH/USDT AED1.67B | AED1.06T | 2,378.37 -5.14% |
3 BNB/USDT AED25.86M | AED353.70B | 723.40 -2.52% |
4 XRP/USDT AED167.48M | AED305.74B | 1.32 -3.71% |
5 USD/USDT AED1.40B | AED267.42B | 1.00 +0.03% |
6 SOL/USDT AED411.21M | AED223.57B | 103.35 -3.53% |
7 TRX/USDT AED25.85M | AED115.94B | 0.33 -0.32% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.35B | AED2.35B | 81,392.50 -2.51% |
2 ETH/USDT AED1.67B | AED1.67B | 2,378.37 -5.14% |
3 USD/USDT AED1.40B | AED1.40B | 1.00 +0.03% |
4 SOL/USDT AED411.21M | AED411.21M | 103.35 -3.53% |
5 DOGE/USDT AED228.72M | AED228.72M | 0.080 -4.88% |
6 XRP/USDT AED167.48M | AED167.48M | 1.32 -3.71% |
7 xCRCL/USDT AED127.21M | AED127.21M | 77.83 -7.50% |