Hot crypto
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.06B | 70,743.90 -- | -2.33% |
2 ETH/USDT AED1.44B | 2,075.57 -- | -2.63% |
3 TRUMP/USDT AED294.93M | 3.94 -- | -6.78% |
4 PI/USDT AED210.49M | 0.20 -- | -26.83% |
5 SOL/USDT AED348.10M | 87.02 -- | -3.77% |
6 DOGE/USDT AED308.86M | 0.095 -- | -5.57% |
7 TURBO/USDT AED9.60M | 0.0010 -- | -5.18% |
Top gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 TRA/USDT AED4.87M | 0.33 -- | +44.91% |
2 GALFT/USDT AED2.80M | 2.03 -- | +25.40% |
3 SAHARA/USDT AED8.19M | 0.024 -- | +10.00% |
4 AXS/USDT AED14.83M | 1.26 -- | +9.49% |
5 BERA/USDT AED9.90M | 0.65 -- | +6.94% |
6 SPACE/USDT AED7.12M | 0.0075 -- | +6.02% |
7 PHA/USDT AED5.26M | 0.033 -- | +4.83% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PI/USDT AED210.49M | 0.20 -- | -26.83% |
2 PIXEL/USDT AED20.89M | 0.012 -- | -16.60% |
3 RESOLV/USDT AED8.03M | 0.074 -- | -13.15% |
4 FLOW/USDT AED2.29M | 0.044 -- | -12.08% |
5 KITE/USDT AED11.18M | 0.21 -- | -10.35% |
6 SKY/USDT AED4.45M | 0.075 -- | -9.87% |
7 PUMP/USDT AED22.78M | 0.0019 -- | -9.38% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.06B | AED5.19T | 70,743.90 -2.33% |
2 ETH/USDT AED1.44B | AED919.90B | 2,075.57 -2.63% |
3 BNB/USDT AED38.53M | AED327.11B | 653.30 -2.38% |
4 XRP/USDT AED132.17M | AED312.72B | 1.39 -2.54% |
5 USDC/USDT AED178.58M | AED290.87B | 0.99 -0.01% |
6 SOL/USDT AED348.10M | AED182.59B | 87.02 -3.77% |
7 TRX/USDT AED63.78M | AED103.06B | 0.29 +2.62% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.06B | AED2.06B | 70,743.90 -2.33% |
2 ETH/USDT AED1.44B | AED1.44B | 2,075.57 -2.63% |
3 SOL/USDT AED348.10M | AED348.10M | 87.02 -3.77% |
4 DOGE/USDT AED308.86M | AED308.86M | 0.095 -5.57% |
5 TRUMP/USDT AED294.93M | AED294.93M | 3.94 -6.78% |
6 PI/USDT AED210.49M | AED210.49M | 0.20 -26.83% |
7 USDC/USDT AED178.58M | AED178.58M | 0.99 -0.01% |