Hot crypto
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED1.43B | 70,706.90 -- | -2.72% |
2 ETH/USDT AED866.54M | 2,077.51 -- | -3.85% |
3 TRUMP/USDT AED238.75M | 4.07 -- | +2.26% |
4 PI/USDT AED187.75M | 0.20 -- | -20.42% |
5 SOL/USDT AED221.10M | 86.91 -- | -4.52% |
6 DOGE/USDT AED186.57M | 0.094 -- | -4.03% |
7 TURBO/USDT AED8.20M | 0.0010 -- | -5.61% |
Top gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 TRA/USDT AED5.08M | 0.32 -- | +39.36% |
2 GALFT/USDT AED2.95M | 1.98 -- | +22.30% |
3 SAHARA/USDT AED8.48M | 0.024 -- | +8.43% |
4 BERA/USDT AED10.47M | 0.64 -- | +6.45% |
5 RSR/USDT AED1.24M | 0.0018 -- | +5.95% |
6 ALLO/USDT AED995.50K | 0.13 -- | +4.76% |
7 AXS/USDT AED15.71M | 1.21 -- | +4.57% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PI/USDT AED187.75M | 0.20 -- | -20.42% |
2 PIXEL/USDT AED17.74M | 0.012 -- | -18.56% |
3 RESOLV/USDT AED6.76M | 0.073 -- | -12.57% |
4 FLOW/USDT AED2.43M | 0.044 -- | -12.31% |
5 RIO/USDT AED328.53K | 0.038 -- | -10.78% |
6 W/USDT AED6.27M | 0.016 -- | -10.40% |
7 SKY/USDT AED3.67M | 0.074 -- | -9.93% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED1.43B | AED5.19T | 70,707.00 -2.72% |
2 ETH/USDT AED866.54M | AED920.88B | 2,077.51 -3.85% |
3 BNB/USDT AED23.78M | AED327.11B | 653.50 -2.45% |
4 XRP/USDT AED87.73M | AED312.79B | 1.39 -2.47% |
5 USDC/USDT AED131.67M | AED290.83B | 0.99 +0.03% |
6 SOL/USDT AED221.09M | AED182.33B | 86.90 -4.53% |
7 TRX/USDT AED63.92M | AED103.72B | 0.29 +2.75% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED1.43B | AED1.43B | 70,706.90 -2.72% |
2 ETH/USDT AED866.54M | AED866.54M | 2,077.51 -3.85% |
3 TRUMP/USDT AED238.75M | AED238.75M | 4.07 +2.26% |
4 SOL/USDT AED221.10M | AED221.10M | 86.91 -4.52% |
5 PI/USDT AED187.75M | AED187.75M | 0.20 -20.42% |
6 DOGE/USDT AED186.57M | AED186.57M | 0.094 -4.03% |
7 USDC/USDT AED131.67M | AED131.67M | 0.99 +0.03% |