Hot crypto
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.38B | 71,042.90 -- | +1.14% |
2 ETH/USDT AED1.86B | 2,104.96 -- | +2.21% |
3 PI/USDT AED293.74M | 0.22 -- | -10.10% |
4 DOGE/USDT AED455.19M | 0.096 -- | +1.78% |
5 SOL/USDT AED470.85M | 88.75 -- | +2.38% |
6 TRUMP/USDT AED346.20M | 3.83 -- | +37.13% |
7 TURBO/USDT AED26.90M | 0.0011 -- | -7.77% |
Top gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 TRUMP/USDT AED346.20M | 3.83 -- | +37.13% |
2 PIXEL/USDT AED43.37M | 0.014 -- | +34.91% |
3 PHA/USDT AED2.82M | 0.037 -- | +24.87% |
4 DOOD/USDT AED6.04M | 0.0032 -- | +14.55% |
5 TRA/USDT AED180.51K | 0.26 -- | +11.83% |
6 RENDER/USDT AED29.69M | 1.80 -- | +11.48% |
7 KMNO/USDT AED1.70M | 0.021 -- | +10.24% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 RESOLV/USDT AED6.49M | 0.086 -- | -14.53% |
2 PI/USDT AED293.74M | 0.22 -- | -10.06% |
3 BABY/USDT AED1.87M | 0.013 -- | -9.01% |
4 FLOW/USDT AED2.94M | 0.050 -- | -8.48% |
5 RIO/USDT AED771.17K | 0.041 -- | -8.41% |
6 TURBO/USDT AED26.90M | 0.0011 -- | -7.77% |
7 RSS3/USDT AED789.46K | 0.0075 -- | -7.41% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.38B | AED5.21T | 71,042.90 +1.14% |
2 ETH/USDT AED1.86B | AED932.36B | 2,104.96 +2.21% |
3 BNB/USDT AED51.52M | AED328.47B | 655.90 +0.74% |
4 XRP/USDT AED214.85M | AED313.55B | 1.39 +1.03% |
5 USDC/USDT AED237.01M | AED289.61B | 0.99 +0.01% |
6 SOL/USDT AED470.85M | AED186.51B | 88.76 +2.39% |
7 TRX/USDT AED48.49M | AED101.16B | 0.29 +0.53% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.38B | AED2.38B | 71,042.90 +1.14% |
2 ETH/USDT AED1.86B | AED1.86B | 2,104.96 +2.21% |
3 SOL/USDT AED470.85M | AED470.85M | 88.75 +2.38% |
4 DOGE/USDT AED455.19M | AED455.19M | 0.096 +1.78% |
5 TRUMP/USDT AED346.20M | AED346.20M | 3.83 +37.13% |
6 PI/USDT AED293.74M | AED293.74M | 0.22 -10.10% |
7 USDC/USDT AED237.01M | AED237.01M | 0.99 +0.01% |