Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ALLO/USDT AED2.14M | 0.13 -- | +11.60% |
2 SAHARA/USDT AED11.23M | 0.024 -- | +10.64% |
3 YGG/USDT AED4.59M | 0.042 -- | +8.31% |
4 RIO/USDT AED214.48K | 0.039 -- | +7.67% |
5 SPACE/USDT AED5.36M | 0.0078 -- | +7.46% |
6 RENDER/USDT AED11.01M | 1.91 -- | +7.33% |
7 EIGEN/USDT AED1.29M | 0.19 -- | +5.69% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 RESOLV/USDT AED4.55M | 0.070 -- | -16.03% |
2 PHA/USDT AED1.86M | 0.032 -- | -12.02% |
3 MEMEFI/USDT AED256.40K | 0.00020 -- | -10.82% |
4 FLOW/USDT AED4.25M | 0.043 -- | -8.33% |
5 DOOD/USDT AED2.33M | 0.0032 -- | -7.12% |
6 SKY/USDT AED3.37M | 0.073 -- | -6.50% |
7 TURBO/USDT AED4.71M | 0.0011 -- | -6.37% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED745.96M | AED5.24T | 71,222.70 +0.60% |
2 ETH/USDT AED494.14M | AED929.01B | 2,092.90 +0.12% |
3 BNB/USDT AED10.22M | AED329.52B | 657.30 +0.21% |
4 XRP/USDT AED52.67M | AED318.57B | 1.41 +1.01% |
5 USDC/USDT AED72.96M | AED290.82B | 0.99 -0.01% |
6 SOL/USDT AED132.32M | AED185.10B | 88.11 -0.03% |
7 TRX/USDT AED61.29M | AED103.36B | 0.29 +1.22% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED745.96M | AED745.96M | 71,222.70 +0.60% |
2 ETH/USDT AED494.14M | AED494.14M | 2,092.90 +0.12% |
3 TRUMP/USDT AED181.52M | AED181.52M | 4.06 +1.98% |
4 SOL/USDT AED132.32M | AED132.32M | 88.11 -0.03% |
5 DOGE/USDT AED109.15M | AED109.15M | 0.096 +0.71% |
6 PI/USDT AED102.83M | AED102.83M | 0.20 -6.31% |
7 USDC/USDT AED72.96M | AED72.96M | 0.99 -0.01% |