Hot crypto
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED1.16B | 70,681.80 -- | -1.34% |
2 ETH/USDT AED740.04M | 2,076.80 -- | -2.24% |
3 TRUMP/USDT AED220.17M | 4.04 -- | +4.52% |
4 PI/USDT AED152.59M | 0.20 -- | -15.34% |
5 SOL/USDT AED195.83M | 87.01 -- | -2.74% |
6 DOGE/USDT AED156.15M | 0.095 -- | -2.56% |
7 TURBO/USDT AED8.05M | 0.0010 -- | -5.00% |
Top gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 TRA/USDT AED5.79M | 0.33 -- | +45.69% |
2 GALFT/USDT AED3.01M | 1.97 -- | +21.61% |
3 SAHARA/USDT AED8.54M | 0.024 -- | +9.73% |
4 RSR/USDT AED1.43M | 0.0018 -- | +7.85% |
5 MENGO/USDT AED681.89K | 0.054 -- | +7.78% |
6 HYPE/USDT AED75.91M | 38.50 -- | +6.07% |
7 AXS/USDT AED16.33M | 1.22 -- | +5.81% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PI/USDT AED152.59M | 0.20 -- | -15.34% |
2 PIXEL/USDT AED16.89M | 0.012 -- | -14.93% |
3 RESOLV/USDT AED6.28M | 0.073 -- | -13.15% |
4 RIO/USDT AED294.31K | 0.038 -- | -11.31% |
5 W/USDT AED6.36M | 0.016 -- | -9.76% |
6 SKY/USDT AED3.63M | 0.073 -- | -9.39% |
7 BABY/USDT AED1.65M | 0.012 -- | -8.95% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED1.16B | AED5.19T | 70,681.80 -1.34% |
2 ETH/USDT AED740.04M | AED920.16B | 2,076.80 -2.24% |
3 BNB/USDT AED18.30M | AED327.36B | 654.30 -0.94% |
4 XRP/USDT AED77.31M | AED312.65B | 1.39 -1.17% |
5 USDC/USDT AED98.51M | AED290.88B | 0.99 +0.02% |
6 SOL/USDT AED195.83M | AED182.40B | 87.00 -2.75% |
7 TRX/USDT AED63.15M | AED103.94B | 0.29 +3.09% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED1.16B | AED1.16B | 70,681.70 -1.34% |
2 ETH/USDT AED740.04M | AED740.04M | 2,076.80 -2.24% |
3 TRUMP/USDT AED220.17M | AED220.17M | 4.04 +4.52% |
4 SOL/USDT AED195.83M | AED195.83M | 87.00 -2.75% |
5 DOGE/USDT AED156.15M | AED156.15M | 0.095 -2.56% |
6 PI/USDT AED152.59M | AED152.59M | 0.20 -15.34% |
7 USDC/USDT AED98.51M | AED98.51M | 0.99 +0.02% |