Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 MEMEFI/USDT AED1.65M | 0.00022 -- | -33.68% |
2 RIO/USDT AED1.63M | 0.043 -- | -30.49% |
3 PIXEL/USDT AED33.69M | 0.010 -- | -29.89% |
4 RON/USDT AED2.80M | 0.099 -- | -16.87% |
5 RESOLV/USDT AED7.83M | 0.10 -- | -14.99% |
6 SWEAT/USDT AED285.20K | 0.00050 -- | -14.13% |
7 HUMA/USDT AED20.03M | 0.017 -- | -12.94% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED1.67B | AED5.16T | 70,281.20 -1.02% |
2 ETH/USDT AED1.18B | AED918.10B | 2,073.01 -0.35% |
3 BNB/USDT AED25.55M | AED327.66B | 653.80 +0.31% |
4 XRP/USDT AED104.83M | AED312.32B | 1.38 -1.50% |
5 USDC/USDT AED441.13M | AED289.40B | 0.99 -0.01% |
6 SOL/USDT AED267.97M | AED183.45B | 87.23 -0.08% |
7 TRX/USDT AED45.89M | AED100.54B | 0.28 -0.13% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED1.67B | AED1.67B | 70,281.20 -1.02% |
2 CC/USDT AED1.36B | AED1.36B | 0.14 +0.17% |
3 ETH/USDT AED1.18B | AED1.18B | 2,073.01 -0.35% |
4 USDC/USDT AED441.13M | AED441.13M | 0.99 -0.01% |
5 SOL/USDT AED267.97M | AED267.97M | 87.23 -0.08% |
6 DOGE/USDT AED227.73M | AED227.73M | 0.095 +0.40% |
7 PI/USDT AED118.42M | AED118.42M | 0.25 +9.76% |