Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ALLO/USDT AED2.09M | 0.13 -- | +14.42% |
2 SAHARA/USDT AED11.20M | 0.024 -- | +12.54% |
3 YGG/USDT AED4.11M | 0.042 -- | +8.58% |
4 AXS/USDT AED18.02M | 1.25 -- | +8.26% |
5 RENDER/USDT AED10.09M | 1.90 -- | +7.13% |
6 SPACE/USDT AED4.61M | 0.0077 -- | +5.97% |
7 MENGO/USDT AED2.06M | 0.053 -- | +5.80% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 RESOLV/USDT AED4.25M | 0.070 -- | -14.03% |
2 TURBO/USDT AED6.27M | 0.0010 -- | -9.11% |
3 PHA/USDT AED2.16M | 0.032 -- | -9.10% |
4 MEMEFI/USDT AED245.87K | 0.00020 -- | -8.67% |
5 SKY/USDT AED3.24M | 0.072 -- | -8.12% |
6 PI/USDT AED104.50M | 0.19 -- | -7.70% |
7 DOOD/USDT AED2.78M | 0.0033 -- | -6.65% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED785.22M | AED5.21T | 70,954.00 +0.22% |
2 ETH/USDT AED502.05M | AED924.95B | 2,086.70 -0.30% |
3 BNB/USDT AED10.77M | AED328.02B | 654.90 -0.03% |
4 XRP/USDT AED52.69M | AED315.67B | 1.40 +0.54% |
5 USDC/USDT AED72.11M | AED290.82B | 0.99 +0.00% |
6 SOL/USDT AED132.54M | AED184.18B | 87.84 -0.34% |
7 TRX/USDT AED60.83M | AED103.56B | 0.29 +1.48% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED785.22M | AED785.22M | 70,954.00 +0.22% |
2 ETH/USDT AED502.05M | AED502.05M | 2,086.70 -0.30% |
3 TRUMP/USDT AED193.29M | AED193.29M | 4.03 +0.35% |
4 SOL/USDT AED132.54M | AED132.54M | 87.84 -0.34% |
5 DOGE/USDT AED109.31M | AED109.31M | 0.095 -0.02% |
6 PI/USDT AED104.50M | AED104.50M | 0.19 -7.70% |
7 USDC/USDT AED72.11M | AED72.11M | 0.99 +0.00% |