Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SAHARA/USDT AED9.97M | 0.024 -- | +12.72% |
2 ALLO/USDT AED1.64M | 0.13 -- | +11.09% |
3 PRCL/USDT AED2.54M | 0.015 -- | +8.87% |
4 AXS/USDT AED16.78M | 1.23 -- | +7.93% |
5 SPK/USDT AED5.81M | 0.023 -- | +7.28% |
6 MENGO/USDT AED1.97M | 0.054 -- | +6.98% |
7 TRUMP/USDT AED208.63M | 4.03 -- | +5.68% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 RESOLV/USDT AED3.93M | 0.069 -- | -17.61% |
2 PIXEL/USDT AED14.44M | 0.011 -- | -11.88% |
3 FLOW/USDT AED3.52M | 0.045 -- | -10.72% |
4 HUMA/USDT AED4.31M | 0.016 -- | -9.65% |
5 SKY/USDT AED3.46M | 0.072 -- | -8.29% |
6 TURBO/USDT AED7.25M | 0.0010 -- | -7.55% |
7 KMNO/USDT AED742.43K | 0.020 -- | -6.76% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED798.42M | AED5.19T | 70,715.40 -0.10% |
2 ETH/USDT AED498.99M | AED923.93B | 2,083.41 -0.28% |
3 BNB/USDT AED11.20M | AED328.02B | 655.00 -0.15% |
4 XRP/USDT AED51.48M | AED314.12B | 1.39 +0.13% |
5 USDC/USDT AED71.16M | AED290.83B | 0.99 +0.00% |
6 SOL/USDT AED127.63M | AED183.07B | 87.29 -0.81% |
7 TRX/USDT AED60.80M | AED103.63B | 0.29 +1.79% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED798.42M | AED798.42M | 70,715.40 -0.10% |
2 ETH/USDT AED498.99M | AED498.99M | 2,083.41 -0.28% |
3 TRUMP/USDT AED208.63M | AED208.63M | 4.03 +5.68% |
4 SOL/USDT AED127.63M | AED127.63M | 87.29 -0.81% |
5 PI/USDT AED118.47M | AED118.47M | 0.20 -1.71% |
6 DOGE/USDT AED111.21M | AED111.21M | 0.095 -0.93% |
7 USDC/USDT AED71.16M | AED71.16M | 0.99 +0.00% |