Hot crypto
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.20B | 71,396.10 -- | +1.43% |
2 ETH/USDT AED1.75B | 2,117.83 -- | +2.19% |
3 PI/USDT AED280.19M | 0.24 -- | -5.63% |
4 DOGE/USDT AED429.94M | 0.097 -- | +4.11% |
5 SOL/USDT AED450.85M | 89.33 -- | +3.33% |
6 TRUMP/USDT AED329.81M | 3.89 -- | +40.93% |
7 TURBO/USDT AED31.91M | 0.0011 -- | +17.33% |
Top gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 TRUMP/USDT AED329.81M | 3.89 -- | +40.90% |
2 PIXEL/USDT AED43.69M | 0.014 -- | +29.81% |
3 TURBO/USDT AED31.91M | 0.0011 -- | +17.33% |
4 DOOD/USDT AED6.01M | 0.0032 -- | +14.09% |
5 KMNO/USDT AED1.77M | 0.021 -- | +11.87% |
6 MOODENG/USDT AED18.57M | 0.055 -- | +11.86% |
7 UXLINK/USDT AED1.80M | 0.0052 -- | +11.08% |
Top losers
MoreNew listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.20B | AED5.26T | 71,396.10 +1.43% |
2 ETH/USDT AED1.75B | AED943.21B | 2,117.84 +2.19% |
3 BNB/USDT AED47.44M | AED331.02B | 660.10 +1.34% |
4 XRP/USDT AED204.12M | AED317.08B | 1.40 +1.89% |
5 USDC/USDT AED231.45M | AED289.59B | 0.99 -0.02% |
6 SOL/USDT AED450.85M | AED188.08B | 89.33 +3.33% |
7 TRX/USDT AED46.28M | AED100.87B | 0.28 +0.12% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.20B | AED2.20B | 71,396.10 +1.43% |
2 ETH/USDT AED1.75B | AED1.75B | 2,117.84 +2.19% |
3 SOL/USDT AED450.85M | AED450.85M | 89.33 +3.33% |
4 DOGE/USDT AED429.94M | AED429.94M | 0.097 +4.11% |
5 TRUMP/USDT AED329.81M | AED329.81M | 3.89 +40.90% |
6 PI/USDT AED280.19M | AED280.19M | 0.24 -5.63% |
7 USDC/USDT AED231.45M | AED231.45M | 0.99 -0.02% |