Hot crypto
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.43B | 71,210.90 -- | +1.39% |
2 ETH/USDT AED1.87B | 2,104.14 -- | +2.23% |
3 PI/USDT AED294.27M | 0.23 -- | -10.28% |
4 DOGE/USDT AED456.00M | 0.096 -- | +2.11% |
5 SOL/USDT AED476.44M | 88.95 -- | +2.78% |
6 TRUMP/USDT AED348.76M | 3.79 -- | +36.07% |
7 TURBO/USDT AED26.19M | 0.0011 -- | -6.29% |
Top gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PIXEL/USDT AED43.58M | 0.014 -- | +40.93% |
2 TRUMP/USDT AED348.76M | 3.79 -- | +36.07% |
3 PHA/USDT AED3.01M | 0.035 -- | +20.03% |
4 DOOD/USDT AED6.04M | 0.0032 -- | +15.02% |
5 RENDER/USDT AED29.90M | 1.81 -- | +11.92% |
6 KMNO/USDT AED1.69M | 0.021 -- | +11.18% |
7 MOODENG/USDT AED18.47M | 0.054 -- | +9.32% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 RESOLV/USDT AED6.75M | 0.088 -- | -11.86% |
2 PI/USDT AED294.27M | 0.23 -- | -10.28% |
3 BABY/USDT AED1.86M | 0.013 -- | -8.96% |
4 FLOW/USDT AED2.88M | 0.050 -- | -7.93% |
5 RSS3/USDT AED792.78K | 0.0075 -- | -7.23% |
6 KITE/USDT AED16.87M | 0.23 -- | -7.10% |
7 TURBO/USDT AED26.19M | 0.0011 -- | -6.29% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.43B | AED5.21T | 71,210.90 +1.39% |
2 ETH/USDT AED1.87B | AED932.22B | 2,104.14 +2.23% |
3 BNB/USDT AED51.74M | AED328.72B | 657.30 +0.91% |
4 XRP/USDT AED215.57M | AED313.71B | 1.39 +1.32% |
5 USDC/USDT AED258.91M | AED289.61B | 0.99 -0.01% |
6 SOL/USDT AED476.44M | AED185.99B | 88.95 +2.78% |
7 TRX/USDT AED49.19M | AED101.25B | 0.29 +0.68% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.43B | AED2.43B | 71,210.90 +1.39% |
2 ETH/USDT AED1.87B | AED1.87B | 2,104.14 +2.23% |
3 SOL/USDT AED476.44M | AED476.44M | 88.95 +2.78% |
4 DOGE/USDT AED456.00M | AED456.00M | 0.096 +2.09% |
5 TRUMP/USDT AED348.76M | AED348.76M | 3.79 +36.07% |
6 PI/USDT AED294.27M | AED294.27M | 0.23 -10.28% |
7 USDC/USDT AED258.91M | AED258.91M | 0.99 -0.01% |