Hot crypto
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.28B | 71,121.90 -- | -0.26% |
2 ETH/USDT AED1.61B | 2,102.35 -- | -0.57% |
3 PI/USDT AED269.10M | 0.21 -- | -25.68% |
4 TRUMP/USDT AED409.68M | 4.21 -- | +36.56% |
5 SOL/USDT AED396.16M | 88.47 -- | -1.07% |
6 DOGE/USDT AED413.83M | 0.095 -- | -0.72% |
7 TURBO/USDT AED14.84M | 0.0011 -- | -4.21% |
Top gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 TRUMP/USDT AED409.68M | 4.21 -- | +36.56% |
2 TRA/USDT AED2.76M | 0.29 -- | +26.68% |
3 DOOD/USDT AED8.23M | 0.0034 -- | +16.35% |
4 GALFT/USDT AED1.74M | 1.86 -- | +14.87% |
5 SAHARA/USDT AED3.56M | 0.025 -- | +14.49% |
6 PHA/USDT AED4.93M | 0.035 -- | +12.27% |
7 HUMA/USDT AED13.59M | 0.017 -- | +10.75% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PI/USDT AED269.10M | 0.21 -- | -25.68% |
2 RIO/USDT AED452.06K | 0.036 -- | -22.04% |
3 RESOLV/USDT AED8.63M | 0.079 -- | -15.53% |
4 FLOW/USDT AED2.66M | 0.047 -- | -12.68% |
5 BABY/USDT AED1.71M | 0.012 -- | -10.88% |
6 SWEAT/USDT AED203.80K | 0.00047 -- | -9.01% |
7 W/USDT AED5.16M | 0.017 -- | -7.79% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.28B | AED5.23T | 71,121.90 -0.26% |
2 ETH/USDT AED1.61B | AED932.81B | 2,102.35 -0.57% |
3 BNB/USDT AED48.58M | AED329.07B | 656.50 -0.59% |
4 XRP/USDT AED196.51M | AED314.88B | 1.39 -0.73% |
5 USDC/USDT AED229.15M | AED290.93B | 0.99 -0.02% |
6 SOL/USDT AED396.16M | AED185.78B | 88.47 -1.07% |
7 TRX/USDT AED58.09M | AED102.50B | 0.29 +1.58% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.28B | AED2.28B | 71,121.90 -0.26% |
2 ETH/USDT AED1.61B | AED1.61B | 2,102.35 -0.57% |
3 DOGE/USDT AED413.83M | AED413.83M | 0.095 -0.72% |
4 TRUMP/USDT AED409.68M | AED409.68M | 4.21 +36.56% |
5 SOL/USDT AED396.16M | AED396.16M | 88.47 -1.07% |
6 PI/USDT AED269.10M | AED269.10M | 0.21 -25.68% |
7 USDC/USDT AED229.15M | AED229.15M | 0.99 -0.02% |