Hot crypto
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED1.95B | 72,891.00 -- | +3.77% |
2 ETH/USDT AED1.59B | 2,178.20 -- | +5.14% |
3 PI/USDT AED229.97M | 0.27 -- | +7.71% |
4 DOGE/USDT AED371.49M | 0.10 -- | +5.71% |
5 SOL/USDT AED384.23M | 91.33 -- | +4.66% |
6 TRUMP/USDT AED264.77M | 4.29 -- | +54.25% |
7 TURBO/USDT AED31.40M | 0.0011 -- | +21.59% |
Top gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 TRUMP/USDT AED264.77M | 4.29 -- | +54.25% |
2 PIXEL/USDT AED41.34M | 0.014 -- | +33.05% |
3 TURBO/USDT AED31.40M | 0.0011 -- | +21.59% |
4 DOOD/USDT AED5.27M | 0.0034 -- | +20.81% |
5 KMNO/USDT AED1.38M | 0.022 -- | +18.39% |
6 RENDER/USDT AED23.46M | 1.88 -- | +16.59% |
7 MOODENG/USDT AED17.07M | 0.057 -- | +16.06% |
Top losers
MoreNew listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED1.95B | AED5.36T | 72,891.00 +3.77% |
2 ETH/USDT AED1.59B | AED966.19B | 2,178.20 +5.14% |
3 BNB/USDT AED37.23M | AED337.86B | 673.50 +3.03% |
4 XRP/USDT AED183.75M | AED323.68B | 1.44 +3.79% |
5 USDC/USDT AED186.77M | AED289.64B | 0.99 +0.00% |
6 SOL/USDT AED384.23M | AED192.00B | 91.33 +4.66% |
7 TRX/USDT AED43.12M | AED100.64B | 0.28 +0.11% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED1.95B | AED1.95B | 72,891.10 +3.77% |
2 ETH/USDT AED1.59B | AED1.59B | 2,178.20 +5.14% |
3 SOL/USDT AED384.23M | AED384.23M | 91.33 +4.66% |
4 DOGE/USDT AED371.49M | AED371.49M | 0.10 +5.71% |
5 TRUMP/USDT AED264.77M | AED264.77M | 4.29 +54.25% |
6 PI/USDT AED229.97M | AED229.97M | 0.27 +7.71% |
7 USDC/USDT AED186.77M | AED186.77M | 0.99 -0.01% |