Hot crypto
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.50B | 70,928.50 -- | +0.58% |
2 ETH/USDT AED1.89B | 2,091.37 -- | +0.56% |
3 PI/USDT AED315.81M | 0.21 -- | -18.94% |
4 TRUMP/USDT AED327.13M | 3.83 -- | +31.19% |
5 SOL/USDT AED498.12M | 88.11 -- | +1.33% |
6 DOGE/USDT AED468.07M | 0.095 -- | +1.05% |
7 TURBO/USDT AED16.15M | 0.0011 -- | -9.83% |
Top gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 TRUMP/USDT AED327.13M | 3.83 -- | +31.19% |
2 TRA/USDT AED1.85M | 0.30 -- | +29.25% |
3 PIXEL/USDT AED45.86M | 0.012 -- | +19.83% |
4 PHA/USDT AED3.90M | 0.035 -- | +18.48% |
5 GALFT/USDT AED1.58M | 1.86 -- | +15.45% |
6 HUMA/USDT AED14.45M | 0.018 -- | +12.91% |
7 KMNO/USDT AED1.73M | 0.022 -- | +12.15% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PI/USDT AED315.81M | 0.21 -- | -18.94% |
2 RESOLV/USDT AED8.36M | 0.082 -- | -13.32% |
3 RIO/USDT AED665.15K | 0.041 -- | -10.04% |
4 TURBO/USDT AED16.15M | 0.0011 -- | -9.83% |
5 KITE/USDT AED16.69M | 0.22 -- | -7.21% |
6 BABY/USDT AED1.61M | 0.013 -- | -7.10% |
7 SWEAT/USDT AED159.02K | 0.00047 -- | -6.55% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.50B | AED5.20T | 70,928.50 +0.58% |
2 ETH/USDT AED1.89B | AED927.37B | 2,091.37 +0.56% |
3 BNB/USDT AED53.58M | AED328.42B | 655.20 +0.29% |
4 XRP/USDT AED224.80M | AED314.79B | 1.39 +0.87% |
5 USDC/USDT AED250.62M | AED289.89B | 0.99 -0.02% |
6 SOL/USDT AED498.12M | AED184.89B | 88.11 +1.33% |
7 TRX/USDT AED55.63M | AED102.07B | 0.29 +1.45% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.50B | AED2.50B | 70,928.50 +0.58% |
2 ETH/USDT AED1.89B | AED1.89B | 2,091.37 +0.56% |
3 SOL/USDT AED498.12M | AED498.12M | 88.11 +1.33% |
4 DOGE/USDT AED468.07M | AED468.07M | 0.095 +1.05% |
5 TRUMP/USDT AED327.13M | AED327.13M | 3.83 +31.19% |
6 PI/USDT AED315.81M | AED315.81M | 0.21 -18.94% |
7 USDC/USDT AED250.62M | AED250.62M | 0.99 -0.02% |