Hot crypto
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.28B | 71,058.10 -- | -0.24% |
2 ETH/USDT AED1.62B | 2,099.17 -- | -0.52% |
3 PI/USDT AED273.30M | 0.21 -- | -24.55% |
4 TRUMP/USDT AED383.43M | 4.19 -- | +40.78% |
5 SOL/USDT AED401.38M | 88.52 -- | -1.14% |
6 DOGE/USDT AED414.02M | 0.095 -- | -0.44% |
7 TURBO/USDT AED16.20M | 0.0011 -- | +1.14% |
Top gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 TRUMP/USDT AED383.43M | 4.19 -- | +40.78% |
2 TRA/USDT AED2.68M | 0.29 -- | +26.83% |
3 PHA/USDT AED4.84M | 0.037 -- | +16.88% |
4 GALFT/USDT AED1.71M | 1.86 -- | +14.81% |
5 DOOD/USDT AED8.07M | 0.0034 -- | +12.20% |
6 HUMA/USDT AED13.72M | 0.018 -- | +11.58% |
7 KMNO/USDT AED1.69M | 0.021 -- | +8.21% |
Top losers
MoreNew listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.28B | AED5.21T | 71,058.10 -0.24% |
2 ETH/USDT AED1.62B | AED930.11B | 2,099.17 -0.52% |
3 BNB/USDT AED49.31M | AED328.67B | 657.10 -0.35% |
4 XRP/USDT AED199.30M | AED315.13B | 1.40 -0.26% |
5 USDC/USDT AED231.66M | AED290.93B | 0.99 -0.02% |
6 SOL/USDT AED401.38M | AED185.69B | 88.52 -1.14% |
7 TRX/USDT AED58.10M | AED102.31B | 0.29 +1.33% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.28B | AED2.28B | 71,058.10 -0.24% |
2 ETH/USDT AED1.62B | AED1.62B | 2,099.17 -0.52% |
3 DOGE/USDT AED414.02M | AED414.02M | 0.095 -0.44% |
4 SOL/USDT AED401.38M | AED401.38M | 88.52 -1.14% |
5 TRUMP/USDT AED383.43M | AED383.43M | 4.18 +40.68% |
6 PI/USDT AED273.30M | AED273.30M | 0.21 -24.55% |
7 USDC/USDT AED231.66M | AED231.66M | 0.99 -0.02% |