
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SKDDUSDT $7.23M | 11.36 -- | +20.34% |
2 AEROUSDT $10.79M | 0.55 -- | +13.30% |
3 PROSUSDT $5.42M | 0.45 -- | +10.33% |
4 SOXSUSDT $19.06M | 51.13 -- | +8.81% |
5 VIRTUALUSDT $26.59M | 0.79 -- | +8.64% |
6 APRUSDT $7.02M | 0.21 -- | +7.37% |
7 PIEVERSEUSDT $9.82M | 1.02 -- | +6.77% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 PURRUSDT $1.02M | -- | 10.75 -7.49% |
2 MRNAUSDT $7.53M | -- | 138.96 -6.75% |
3 UNITREEUSDT $28.57M | -- | 85.02 -12.10% |
4 CXMTUSDT $2.82M | -- | 8.19 -5.10% |
5 OUSTUSDT $95.45K | -- | 36.02 -8.11% |
6 LYTEUSDT $497.37K | -- | 24.17 -2.54% |
7 MOONSHOTUSDT $90.17K | -- | 72.04 -0.70% |
Largest market cap
MoreHighest turnover
More