Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
DUHP Dimensional US High Profitability ETF | $41,7300 | +0,00 % | -- | $817,23K | |
DUKH Ocean Park High Income ETF | $23,9700 | +0,06 % | -- | $3,59K | |
DUKQ Ocean Park Domestic ETF | $31,8132 | +0,00 % | -- | $879,00 | |
DUKX Ocean Park International ETF | $27,2700 | -4,22 % | -- | $247,00 | |
DUKZ Ocean Park Diversified Income ETF | $25,6200 | +0,00 % | -- | $11,53K | |
DUNK Dana Unconstrained Equity ETF | $25,4100 | +0,00 % | -- | $8,59K | |
DUOG Leverage Shares 2X Long DUOL Daily ETF | $39,7300 | +2,59 % | -- | $1,000 | |
DURA VanEck Durable High Dividend ETF | $37,1462 | +0,00 % | -- | $2,70K | |
DUSA Davis Select U.S. Equity ETF | $56,1800 | +0,00 % | -- | $49,44K | |
DUSB Dimensional Ultrashort Fixed Income ETF | $52,7600 | +3,90 % | -- | $6,000 | |
DUSG U.S. Small Cap Growth Portfolio ETF Class Shares | $52,1450 | -1,08 % | -- | $95,00 | |
DUSL Direxion Daily Industrials Bull 3X ETF | $108,84 | +3,62 % | -- | $101,00 | |
DUST Direxion Daily Gold Miners Index Bear 2X ETF | $65,2900 | +2,72 % | -- | $4,28K | |
DUTY U.S. Defense ETF | $25,7455 | +0,00 % | -- | $302,00 | |
DVAL BrandywineGLOBAL - Dynamic US Large Cap Value ETF | $15,6850 | -0,01 % | -- | $130,71K |
7231 – 7245 sur 11476 résultats
Cours de l'action