Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DUHP Dimensional US High Profitability ETF | $41,5400 | -0,46% | -- | $1,03M | |
DUKH Ocean Park High Income ETF | $23,9700 | +0,06% | -- | $1,91K | |
DUKQ Ocean Park Domestic ETF | $31,5769 | -0,74% | -- | $4,59K | |
DUKX Ocean Park International ETF | $27,2700 | -4,22% | -- | $409,00 | |
DUKZ Ocean Park Diversified Income ETF | $25,5600 | -0,23% | -- | $11,90K | |
DUNK Dana Unconstrained Equity ETF | $25,6900 | +1,10% | -- | $16,38K | |
DUOG Leverage Shares 2X Long DUOL Daily ETF | $39,7300 | +2,59% | -- | $4,78K | |
DURA VanEck Durable High Dividend ETF | $36,9382 | -0,56% | -- | $2,50K | |
DUSA Davis Select U.S. Equity ETF | $56,6600 | +0,85% | -- | $49,21K | |
DUSB Dimensional Ultrashort Fixed Income ETF | $50,7800 | +0,00% | -- | $278,67K | |
DUSG U.S. Small Cap Growth Portfolio ETF Class Shares | $52,1450 | -1,08% | -- | $830,00 | |
DUSL Direxion Daily Industrials Bull 3X ETF | $101,63 | -3,25% | -- | $19,62K | |
DUST Direxion Daily Gold Miners Index Bear 2X ETF | $64,1400 | +0,91% | -- | $822,13K | |
DUTY U.S. Defense ETF | $26,2890 | +2,11% | -- | $2,60K | |
DVAL BrandywineGLOBAL - Dynamic US Large Cap Value ETF | $15,6850 | -0,01% | -- | $845,00 |
7231 - 7245 dari 11476 hasil
Harga saham