Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
IMOM Alpha Architect International Quantitative Momentum ETF | $43.5800 | +1.33% | -- | $29.82K | |
IMTB iShares Core 5-10 Year USD Bond ETF | $43.2800 | +0.00% | -- | $37.31K | |
IMTG Invesco Agency MBS ETF | $48.9152 | +0.00% | -- | $3.000 | |
IMTM iShares MSCI Intl Momentum Factor ETF | $51.7000 | +0.00% | -- | $539.56K | |
IMVP Invesco India ETF | $20.4300 | +0.00% | -- | $13.17K | |
INCE Franklin Income Equity Focus ETF | $67.1191 | +0.00% | -- | $37.45K | |
INCM Franklin Income Focus ETF | $29.0300 | +0.00% | -- | $437.28K | |
INCO Columbia India Consumer ETF | $57.1434 | +0.00% | -- | $87.25K | |
IND Xtrackers Nifty 500 India ETF | $22.0800 | +1.09% | -- | $189.00 | |
INDA iShares MSCI India ETF | $47.3400 | +0.00% | -- | $9.53M | |
INDE Matthews India Active ETF | $27.4277 | +0.00% | -- | $431.00 | |
INDH WisdomTree India Hedged Equity Fund | $38.5200 | +0.73% | -- | $63.00 | |
INDL Direxion Daily MSCI India Bull 2X ETF | $41.8900 | +0.00% | -- | $36.98K | |
INDQ Pacer ActiveAlpha India Quality ETF | $26.1500 | +0.19% | -- | $165.00 | |
INDS Pacer Industrial Real Estate ETF | $39.4800 | +0.00% | -- | $6.99K |
7231 – 7245 of 11316 results
Stock price