Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BSGT Invesco BulletShares 2029 Treasury Bond ETF | $25,0800 | -0,01% | -- | $6,74K | |
BSJY Invesco BulletShares 2034 High Yield Corporate Bond ETF | $25,0700 | -0,28% | -- | $228,00 | |
BSTS Invesco BulletShares 2028 Treasury Bond ETF | $25,1000 | +0,02% | -- | $2,76K | |
BSTU Invesco BulletShares 2030 Treasury Bond ETF | $25,0600 | -0,03% | -- | $4,29K | |
BSTV Invesco BulletShares 2031 Treasury Bond ETF | $25,0600 | +0,01% | -- | $9,35K | |
DRMP Tuttle Capital Memory Stack Income Blast ETF | $22,0029 | +2,20% | -- | $6,66K | |
FPAA FPA Global Allocation ETF | $25,8300 | +0,21% | -- | $28,83K | |
GEQ Cambria Global EW 2 ETF | $50,3600 | -3,82% | -- | $1,15K | |
MDCR Pacer Swan SOS Moderate December ETF | $32,7810 | -0,12% | -- | $6,000 | |
MJUN Pacer Swan SOS Moderate June ETF | $32,7911 | -0,36% | -- | $7,000 | |
MMAR Pacer Swan SOS Moderate March ETF | $32,8110 | -0,16% | -- | $6,000 | |
MSEP Pacer Swan SOS Moderate September ETF | $32,6050 | -0,29% | -- | $6,000 | |
PINC PGIM Securitized Income ETF | $50,0750 | -0,10% | -- | $9,000 | |
QTUP Defiance Pure Quantum ETF | $16,9900 | -2,64% | -- | $52,27K | |
SGVA F/m Accumulator Ultrashort Treasury Fund | $100,70 | +0,03% | -- | $8,57K |
7456 - 7470 dari 11830 hasil
Harga saham