Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
INCO Columbia India Consumer ETF | $59,7600 | +0,00% | -- | $114,72K | |
IND Xtrackers Nifty 500 India ETF | $23,1200 | +0,65% | -- | $785,00 | |
INDA iShares MSCI India ETF | $49,3500 | -0,42% | -- | $840,00 | |
INDE Matthews India Active ETF | $29,2296 | +0,00% | -- | $1,89K | |
INDH WisdomTree India Hedged Equity Fund | $39,3200 | +0,04% | -- | $345,00 | |
INDL Direxion Daily MSCI India Bull 2X ETF | $45,5200 | +0,00% | -- | $1,000 | |
INDQ Pacer ActiveAlpha India Quality ETF | $27,2800 | +3,51% | -- | $2,000 | |
INDS Pacer Industrial Real Estate ETF | $40,9200 | +0,00% | -- | $3,98K | |
INDY iShares S&P India Nifty 50 Index Fund | $43,7000 | -0,05% | -- | $26,00 | |
INDZ VanEck India Select ETF | $25,1939 | +0,00% | -- | $97,00 | |
INEQ Columbia International Equity Income ETF | $38,4401 | +0,00% | -- | $5,98K | |
INFL Horizon Kinetics Inflation Beneficiaries ETF | $48,8900 | +0,00% | -- | $301,35K | |
INFO Harbor PanAgora Dynamic Large Cap Core ETF | $26,6520 | +0,00% | -- | $9,88K | |
INKM State Street Income Allocation ETF | $34,3900 | +0,00% | -- | $3,90K | |
INMU iShares Intermediate Muni Income Active ETF | $24,2400 | +0,00% | -- | $117,36K |
7441 - 7455 dari 11476 hasil
Harga saham