Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EVSM Eaton Vance Short Duration Municipal Income ETF | $50,3103 | -0,25% | -- | $98,39K | |
EVTR Eaton Vance Total Return Bond ETF | $50,7100 | -0,86% | -- | $479,21K | |
EVUS iShares ESG Aware MSCI USA Value ETF | $35,1100 | -0,13% | -- | $24,51K | |
EVX VanEck Environmental Services ETF | $41,2112 | +0,68% | -- | $8,48K | |
EVYM Eaton Vance High Income Municipal ETF | $51,0900 | -0,26% | -- | $18,08K | |
EWA iShares MSCI Australia ETF | $28,1600 | +0,18% | -- | $2,22M | |
EWC iShares MSCI Canada ETF | $57,6400 | +0,26% | -- | $2,35M | |
EWD iShares MSCI Sweden ETF | $49,9800 | +0,73% | -- | $82,16K | |
EWG iShares MSCI Germany ETF | $41,3700 | +1,08% | -- | $597,03K | |
EWH iShares MSCI Hong Kong ETF | $20,9200 | -0,71% | -- | $2,01M | |
EWI iShares MSCI Italy ETF | $59,2400 | +0,56% | -- | $122,61K | |
EWJ iShares MSCI Japan ETF | $93,2700 | +0,06% | -- | $3,66M | Trading |
EWJV iShares MSCI Japan Value ETF | $43,9500 | -0,36% | -- | $77,44K | |
EWK iShares MSCI Belgium ETF | $27,0700 | +0,22% | -- | $11,12K | |
EWL iShares MSCI Switzerland ETF | $62,8500 | -0,63% | -- | $271,26K |
7486 - 7500 dari 11476 hasil
Harga saham