Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FORR Forrester Research Inc | $11,3100 | +0,00% | $219,51M | $51,44K | |
PTAC Patriot Acquisition Corp. Class A Ordinary Shares | $9,9300 | +0,00% | $219,45M | $11,00 | |
LCUT Lifetime Brands, Inc. | $9,8900 | -0,10% | $219,08M | $693,00 | |
GWRS Global Water Resources, Inc. | $8,7600 | -0,11% | $218,89M | $7,000 | |
VUZI Vuzix Corporation | $3,0750 | -0,16% | $217,87M | $2,98K | |
FJET Starfighters Space, Inc. | $4,0200 | +1,26% | $217,78M | $97,00 | |
EGG Enigmatig Limited | $2,9700 | +0,00% | $217,47M | $291,00 | |
IMUX Immunic, Inc. Common Stock | $16,9400 | +0,24% | $217,35M | $137,00 | |
IDAC Iron Dome Acquisition I Corp. Class A Ordinary Shares | $9,9900 | +0,10% | $216,73M | $1,000 | |
PPIH Perma-Pipe International Holdings, Inc. | $26,2450 | -0,32% | $216,14M | $17,00 | |
ARCT Arcturus Therapeutics Holdings Inc. Common Stock | $8,2200 | +0,12% | $216,01M | $994,66K | |
ATOM Atomera Incorporated Common Stock | $4,9200 | +0,00% | $215,80M | $4,33K | |
IVVD Invivyd, Inc. Common Stock | $0,86410 | -0,46% | $215,65M | $157,84K | |
BRCC BRC Inc. | $0,82090 | -0,10% | $215,24M | $8,000 | |
PDEX Pro-Dex Inc New | $66,9600 | +0,11% | $215,22M | $400,00 |
4141 - 4155 dari 11830 hasil
Harga saham