Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
BLUI Bluemonte Diversified Income ETF | $25,7650 | +0,08 % | -- | $6,33K | |
BLUX Bluemonte Dynamic Total Market ETF | $32,7960 | -0,59 % | -- | $2,15K | |
BLV Vanguard Long-Term Bond ETF | $65,4430 | +0,00 % | -- | $172,38K | |
BMAR Innovator U.S. Equity Buffer ETF - March | $58,8010 | -0,26 % | -- | $7,000 | |
BMAY Innovator U.S. Equity Buffer ETF - May | $48,3960 | -0,28 % | -- | $7,000 | |
BMED iShares Health Innovation Active ETF | $32,6850 | +0,75 % | -- | $35,00 | |
BMNG Leverage Shares 2X Long BMNR Daily ETF | $15,5050 | -3,18 % | -- | $49,48K | |
BMNU T-REX 2X Long BMNR Daily Target ETF | $11,3470 | -3,27 % | -- | $723,70K | |
BMOP BNY Mellon Municipal Opportunities ETF | $24,6670 | -0,29 % | -- | $6,31K | |
BMVP Invesco Bloomberg MVP Multi-factor ETF | $55,1950 | +0,76 % | -- | $112,00 | |
BND Vanguard Total Bond Market | $72,1750 | +0,02 % | -- | $1,48M | |
BNDC FlexShares Core Select Bond Fund | $21,7000 | +0,02 % | -- | $12,00 | |
BNDD Quadratic Deflation ETF | $94,9510 | +0,32 % | -- | $370,00 | |
BNDI NEOS Enhanced Income Aggregate Bond ETF | $46,2050 | -0,01 % | -- | $8,48K | |
BNDP Vanguard Core-Plus Bond Index ETF | $73,0500 | -0,06 % | -- | $1,18K |
6526 – 6540 sur 11830 résultats
Cours de l'action