Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
PFIG Invesco Fundamental Investment Grade Corporate Bond ETF | $23,7210 | -0,10% | -- | $1,68K | |
PFIX Simplify Interest Rate Hedge ETF | $52,0900 | +1,44% | -- | $255,95K | |
PFLD AAM Low Duration Preferred and Income Securities ETF | $19,5360 | -0,02% | -- | $42,30K | |
PFM Invesco Dividend Achievers ETF | $57,5010 | -0,52% | -- | $8,74K | |
PFOE Pathfinder Focused Opportunities ETF | $23,5240 | -0,29% | -- | $7,84K | |
PFRL PGIM Floating Rate Income ETF | $49,7300 | -0,02% | -- | $7,54K | |
PFUT Putnam Sustainable Future ETF | $25,8819 | +0,00% | -- | $33,00 | |
PFXF VanEck Preferred Securities ex Financials ETF | $17,9050 | -0,42% | -- | $472,94K | |
PGF Invesco Financial Preferred ETF | $13,4650 | -0,19% | -- | $76,26K | |
PGHY Invesco Global ex-US High Yield Corporate Bond ETF | $19,6660 | -0,45% | -- | $27,19K | |
PGJ Invesco Golden Dragon China ETF | $24,1910 | -1,34% | -- | $6,04K | |
PGRI Putnam International Stock ETF | $26,7510 | -0,23% | -- | $6,000 | |
PGRO Putnam Focused Large Cap Growth ETF | $46,6150 | -0,52% | -- | $6,13K | |
PGX Invesco Preferred ETF | $10,6250 | -0,33% | -- | $1,60M | |
PHDG Invesco S&P 500 Downside Hedged ETF | $41,4550 | -0,42% | -- | $419,00 |
10096-10110 trong số 11830 kết quả
Giá cổ phiếu