Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
PATX Tradr 2X Long PATH Daily ETF | $15,0909 | -2,23% | -- | $1,000 | |
PAUG Innovator U.S. Equity Power Buffer ETF - August | $46,5000 | +0,00% | -- | $75,41K | |
PAVE Global X U.S. Infrastructure Development ETF | $56,0400 | +0,00% | -- | $41,00 | |
PAWZ ProShares Pet Care ETF | $52,7200 | +0,00% | -- | $3,000 | |
PAYH TrueShares S&P Autocallable High Income ETF | $25,1200 | +0,00% | -- | $17,59K | |
PAYM TrueShares S&P Autocallable Defensive Income ETF | $25,5200 | +0,00% | -- | $77,63K | |
PAYR Federated Hermes Enhanced Income ETF | $56,4750 | +0,00% | -- | $19,59K | |
PBAP PGIM S&P 500 Buffer 20 ETF - April | $31,4250 | +0,00% | -- | $2,99K | |
PBAU PGIM S&P 500 Buffer 20 ETF - August | $31,9309 | +0,00% | -- | $8,46K | |
PBD Invesco Global Clean Energy ETF | $18,0700 | +0,00% | -- | $1,000 | |
PBDC Putnam BDC Income ETF | $28,0900 | +0,00% | -- | $50,24K | |
PBDE PGIM S&P 500 Buffer 20 ETF - December | $31,4362 | +0,00% | -- | $3,54K | |
PBE Invesco Biotechnology & Genome ETF | $96,5600 | +0,00% | -- | $10,97K | |
PBEU Portfolio Building Block European Banks Index ETF | $35,2900 | +0,09% | -- | $36,44K | |
PBFB PGIM S&P 500 Buffer 20 ETF - February | $32,3779 | +0,00% | -- | $3,28K |
10021-10035 trong số 11830 kết quả
Giá cổ phiếu