Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
GLUE Monte Rosa Therapeutics, Inc. Common Stock | $24,0400 | -0,66% | $1,88B | $1,36M | |
WD Walker & Dunlop, Inc. | $54,9200 | +0,40% | $1,87B | $252,65K | |
PDO PIMCO Dynamic Income Opportunities Fund | $13,2600 | +0,30% | $1,86B | $785,35K | |
RXRX Recursion Pharmaceuticals, Inc. Class A Common Stock | $3,6900 | +0,55% | $1,86B | $35,72M | |
CTS CTS Corporation | $63,8300 | -2,09% | $1,85B | $282,70K | |
ZD Ziff Davis, Inc. Common Stock | $51,9900 | -0,73% | $1,85B | $1,00M | |
DRD DRDGOLD Ltd. | $21,1200 | -0,85% | $1,85B | $283,51K | |
SMA SmartStop Self Storage REIT, Inc. | $33,4900 | +3,05% | $1,85B | $680,83K | |
SNDA Sonida Senior Living, Inc. | $41,7300 | +2,28% | $1,84B | $844,54K | |
PRG PROG Holdings, Inc. | $44,4300 | -4,68% | $1,84B | $897,26K | |
TIC TIC Solutions, Inc | $8,0100 | -0,99% | $1,84B | $1,20M | |
NEO NeoGenomics, Inc. | $14,9900 | +2,74% | $1,84B | $3,22M | |
ABSI Absci Corporation Common Stock | $11,1050 | -4,18% | $1,84B | $5,08M | |
TY TRI-Continental Corporation | $34,8000 | +1,10% | $1,84B | $52,33K | |
TMC TMC the metals company Inc. Common Stock | $4,3600 | -1,58% | $1,84B | $3,61M |
2176-2190 trong số 11476 kết quả
Giá cổ phiếu