Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SMA SmartStop Self Storage REIT, Inc. | $34.3100 | +0.00% | $1.90B | $328.81K | |
WKC World Kinect Corporation | $36.4300 | +0.00% | $1.90B | $889.99K | |
ALKT Alkami Technology, Inc. Common Stock | $19.7100 | -0.10% | $1.90B | $1.05M | |
SNDA Sonida Senior Living, Inc. | $40.3000 | +0.00% | $1.90B | $266.06K | |
LPG DORIAN LPG LTD | $46.0000 | +0.52% | $1.89B | $451.62K | |
NUV Nuveen Municipal Value Fund, Inc. | $9.1000 | +0.00% | $1.89B | $587.94K | |
NEXA Nexa Resources S.A. Common Shares | $14.1300 | +0.21% | $1.89B | $625.59K | |
ASTH Astrana Health Inc. Common Stock | $35.7100 | -0.14% | $1.89B | $786.17K | |
ATRC AtriCure, Inc. | $41.4050 | +0.04% | $1.89B | $440.33K | |
CTS CTS Corporation | $66.2300 | +0.00% | $1.89B | $106.56K | |
TY TRI-Continental Corporation | $35.0700 | -1.85% | $1.88B | $34.64K | |
WS Worthington Steel, Inc. | $38.2600 | +0.00% | $1.88B | $119.33K | |
WMK Weis Markets, Inc. | $75.2500 | +0.00% | $1.88B | $75.92K | |
SAM Boston Beer Company | $186.61 | +0.00% | $1.88B | $179.54K | |
PLAB Photronics Inc | $32.6550 | +0.02% | $1.88B | $675.35K |
2176 – 2190 of 11794 results
Stock price