Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
FLIA Franklin International Aggregate Bond ETF | $20.3550 | +0.20% | -- | $100.43K | |
FLIN Franklin FTSE India ETF | $35.1000 | +1.71% | -- | $205.65K | |
FLJH Franklin FTSE Japan Hedged ETF | $45.1600 | +0.07% | -- | $18.63K | |
FLJJ AllianzIM U.S. Equity 6 Month Floor5 Jan/Jul ETF | $33.7281 | -0.04% | -- | $394.00 | |
FLJP Franklin FTSE Japan ETF | $39.1100 | +0.39% | -- | $483.87K | |
FLKR Franklin FTSE South Korea ETF | $52.8700 | -1.31% | -- | $339.51K | |
FLLA Franklin FTSE Latin America | $27.2550 | +0.44% | -- | $10.43K | |
FLMB Franklin Municipal Green Bond ETF | $23.4850 | +0.24% | -- | $10.72K | |
FLMI Franklin Dynamic Municipal Bond ETF | $24.7200 | +0.28% | -- | $519.94K | |
FLMX Franklin FTSE Mexico ETF | $37.2510 | +1.57% | -- | $2.34K | |
FLN First Trust Latin America AlphaDEX Fund | $25.6700 | +0.40% | -- | $14.83K | |
FLOT iShares Floating Rate Bond ETF | $51.0576 | +0.05% | -- | $1.99M | |
FLOW Global X U.S. Cash Flow Kings 100 ETF | $40.7724 | +2.00% | -- | $584.00 | |
FLQL Franklin U.S. Large Cap Multifactor Index ETF | $76.5800 | -0.31% | -- | $149.58K | |
FLQM Franklin U.S. Mid Cap Multifactor Index ETF | $59.9700 | +1.22% | -- | $73.43K |
8251 – 8265 of 11693 results
Stock price