Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
FEX First Trust Large Cap Core AlphaDEX Fund | $135.98 | -0.18% | -- | $7.45K | |
FEZ State Street SPDR EURO STOXX 50 ETF | $67.9750 | +0.42% | -- | $410.30K | |
FFDI Fidelity Fundamental Developed International ETF | $31.6650 | -0.60% | -- | $366.00 | |
FFEB FT Vest U.S. Equity Buffer ETF - February | $60.9150 | +0.01% | -- | $1.97K | |
FFEM Fidelity Fundamental Emerging Markets ETF | $40.1540 | -0.24% | -- | $699.00 | |
FFF Founders 100 ETF | $23.6960 | +1.03% | -- | $194.00 | |
FFGX Fidelity Fundamental Global ex-U.S. ETF | $33.1760 | -0.36% | -- | $609.00 | |
FFIU UVA Unconstrained Medium-Term Fixed Income ETF | $21.4550 | +0.12% | -- | $66.00 | |
FFLC Fidelity Fundamental Large Cap Core ETF | $58.0450 | -0.40% | -- | $22.66K | |
FFLG Fidelity Fundamental Large Cap Growth ETF | $31.5800 | -0.94% | -- | $28.86K | |
FFLS The Future Fund Long/Short ETF | $22.3000 | -0.36% | -- | $2.24K | |
FFLV Fidelity Fundamental Large Cap Value ETF | $28.3750 | +0.23% | -- | $2.08K | |
FFND One Global ETF | $31.9550 | +0.03% | -- | $5.79K | |
FFOG Franklin Focused Growth ETF | $46.5600 | -1.40% | -- | $7.15K | |
FFOX FundX Future Fund Opportunities ETF | $29.0300 | +0.41% | -- | $108.00 |
8176 – 8190 of 11693 results
Stock price