Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
FIXT TCW Core Plus Bond ETF | $37.2600 | +0.28% | -- | $10.73K | |
FIYY GraniteShares YieldBOOST 20Y Treasuries ETF | $24.4100 | +0.21% | -- | $20.00 | |
FJAN FT Vest U.S. Equity Buffer ETF - January | $55.0301 | -0.05% | -- | $17.56K | |
FJP First Trust Japan AlphaDEX Fund | $73.9750 | +0.16% | -- | $7.01K | |
FJUL FT Vest U.S. Equity Buffer ETF - July | $59.6600 | +0.07% | -- | $45.83K | |
FJUN FT Vest U.S. Equity Buffer ETF - June | $59.7200 | +0.21% | -- | $17.92K | |
FKU First Trust United Kingdom AlphaDEX Fund | $54.0650 | -0.09% | -- | $715.00 | |
FLAG Global X S&P 500 U.S. Market Leaders Top 50 ETF | $27.9018 | +0.81% | -- | $18.00 | |
FLAO AllianzIM U.S. Equity 6 Month Floor5 Apr/Oct ETF | $28.3650 | +0.05% | -- | $3.000 | |
FLAU Franklin FTSE Australia ETF | $34.4563 | +0.37% | -- | $2.17K | |
FLAX Franklin FTSE Asia ex Japan ETF | $34.6134 | +0.31% | -- | $10.45K | |
FLBL Franklin Senior Loan ETF | $23.0150 | -0.07% | -- | $169.14K | |
FLBR Franklin FTSE Brazil ETF | $22.2700 | +0.27% | -- | $53.73K | |
FLCA Franklin FTSE Canada ETF | $53.0400 | +0.57% | -- | $22.45K | |
FLCB Franklin U.S. Core Bond ETF | $21.1300 | +0.24% | -- | $291.40K |
8221 – 8235 of 11693 results
Stock price