Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SOFI SoFi Technologies, Inc. Common Stock | $16.4950 | +2.90% | $20.56B | $79.30M | |
ROIV Roivant Sciences Ltd. Common Shares | $28.4900 | -0.32% | $20.55B | $6.07M | |
EFX Equifax, Incorporated | $167.89 | -2.46% | $20.49B | $1.26M | |
VIV Telefonica Brasil, S.A. American Depositary Shares (each representing two (2) Common Shares) | $12.8100 | +0.00% | $20.46B | $880.28K | |
INCY Incyte Genomics Inc | $100.66 | -1.68% | $20.45B | $2.97M | |
INSM Insmed, Inc. | $94.1450 | -0.08% | $20.42B | $5.01M | |
MKSI MKS Inc. Common Stock | $312.04 | +3.44% | $20.37B | $1.09M | |
RCI Rogers Communications, Inc. | $37.3750 | -0.68% | $20.32B | $914.90K | |
LUV Southwest Airlines Co. | $40.9518 | -1.42% | $20.30B | $5.05M | |
FWONA Liberty Media Corporation Series A Liberty Formula One Common Stock | $80.1950 | -0.92% | $20.28B | $136.75K | |
IOT Samsara Inc. | $33.6600 | -3.28% | $20.27B | $8.36M | |
RS Reliance, Inc. | $396.26 | +0.47% | $20.13B | $339.25K | |
MAIR Madison Air Solutions Corporation | $39.5900 | -1.37% | $20.12B | $986.07K | |
ULTA Ulta Beauty, Inc. Common Stock | $462.76 | -0.92% | $20.07B | $589.94K | |
PAAS Pan American Silver Corp. | $47.2000 | -0.80% | $20.04B | $4.18M |
601 – 615 of 11316 results
Stock price