Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
CTSH Cognizant Technology Solutions | $56.1300 | +1.74% | $22.25B | $18.71M | |
ULTA Ulta Beauty, Inc. Common Stock | $543.88 | +1.77% | $22.21B | $494.70K | |
PKG Packaging Corp of America | $255.48 | +1.75% | $22.15B | $447.54K | |
USFD US Foods Holding Corp. | $99.0400 | -0.63% | $22.14B | $3.11M | |
FSLR First Solar, Inc. | $242.60 | +4.24% | $22.13B | $4.33M | |
BSP Bending Spoons S.p.A. Ordinary Shares | $37.4900 | +3.51% | $22.06B | $2.21M | Trade |
INSM Insmed, Inc. | $98.7200 | +0.27% | $21.99B | $4.29M | |
FOX Fox Corporation Class B Common Stock | $52.8300 | +0.40% | $21.97B | $1.34M | |
EXPD Expeditors International of Washington, Inc. | $180.64 | +5.89% | $21.84B | $2.80M | |
OMC Omnicom Group Inc. | $81.8100 | +3.20% | $21.84B | $3.72M | |
DOW Dow Inc. | $30.4570 | +1.90% | $21.73B | $9.34M | |
NI NiSource Inc. | $45.0700 | +1.21% | $21.60B | $6.88M | |
ROKU Roku, Inc. Class A Common Stock | $147.35 | +1.04% | $21.52B | $4.10M | |
EXE Expand Energy Corporation Common Stock | $93.0650 | -1.68% | $21.39B | $2.51M | |
TSN Tyson Foods, Inc. | $59.1400 | -0.79% | $21.35B | $4.62M |
586 – 600 of 11749 results
Stock price