Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
WIT Wipro Limited | $2.1000 | +2.44% | $19.29B | $5.64M | |
AS Amer Sports, Inc. | $36.5800 | +1.05% | $19.28B | $2.89M | |
EVRG Evergy, Inc. | $83.8200 | +0.71% | $19.19B | $1.53M | |
SBS COMPANHIA DE SANEAMENTO B SICO DO ESTADO DE SAO PAULO-SABESP ADS'S | $5.4300 | +0.00% | $19.18B | $7.76M | |
TOST Toast, Inc. | $33.2100 | +1.28% | $19.05B | $14.16M | |
MGA Magna International | $70.0400 | +3.20% | $19.01B | $2.12M | |
MTSI MACOM Technology Solutions Holdings, Inc | $273.48 | +6.79% | $18.97B | $1.23M | |
MAIR Madison Air Solutions Corporation | $31.4100 | +7.64% | $18.84B | $2.83M | |
BEKE KE Holdings Inc. American Depositary Shares (each representing three Class A Ordinary Shares) | $17.1200 | -0.98% | $18.76B | $1.84M | |
DD DuPont de Nemours, Inc. Common Stock | $144.79 | +2.48% | $18.74B | $2.15M | |
NBIX Neurocrine Biosciences Inc | $166.04 | -0.11% | $18.65B | $882.92K | |
CDW CDW Corporation | $154.04 | +4.29% | $18.59B | $2.19M | |
SSNC SS&C Technologies Inc | $81.0100 | +2.05% | $18.58B | $2.21M | |
ULS UL Solutions Inc. | $77.9900 | -14.40% | $18.57B | $4.04M | |
PAAS Pan American Silver Corp. | $45.0700 | +3.06% | $18.55B | $3.11M |
631 – 645 of 11749 results
Stock price