Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
OSRH OSR Holdings, Inc. Common Stock | $0.39940 | -0.89% | $13.62M | $769.57K | |
REBN Reborn Coffee, Inc. Common Stock | $1.5750 | -3.08% | $13.55M | $76.46K | |
TRIB Trinity Biotech plc | $0.66990 | -1.49% | $13.51M | $150.07K | |
ARTW Arts-Way Manufacturing Co Inc | $2.6900 | +1.89% | $13.47M | $10.23K | |
IHT InnSuites Hospitality Trust | $1.4400 | +1.05% | $13.44M | $21.35K | |
BNGO Bionano Genomics, Inc. Common Stock | $1.1800 | +0.86% | $13.42M | $211.03K | |
BLIN Bridgeline Digital Inc. | $1.0950 | +0.46% | $13.35M | $25.50K | |
TAOP Taoping Inc. BVI Ordinary Shares (0 par) | $1.3550 | +2.65% | $13.34M | $12.26K | |
WVVI Willamette Valley Vineyards | $2.6200 | -3.32% | $13.34M | $3.70K | |
COCP Cocrystal Pharma, Inc. Common Stock | $1.0250 | +1.49% | $13.29M | $61.44K | |
MTVA MetaVia Inc. Common Stock | $1.8950 | -14.60% | $13.27M | $893.58K | |
POM POMDOCTOR LIMITED American Depositary Shares | $0.11640 | +3.65% | $13.25M | $2.66M | |
BTTC Black Titan Corporation Ordinary Shares | $0.92190 | +0.26% | $13.25M | $29.68K | |
PDC Perpetuals.com Ltd American Depositary Shares | $5.3300 | +20.05% | $13.22M | $58.95K | |
MBAI Check-Cap Ltd. | $1.4000 | -5.41% | $13.12M | $85.85K |
5446 – 5460 of 11316 results
Stock price