Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TOXR 21Shares XRP ETF | $9,7374 | +0,28% | -- | $24,69K | |
TPAY Roundhill S&P 500 Target 10 Managed Distribution ETF | $54,5887 | -0,43% | -- | $523,00 | |
TPFC Timothy Plan Free Cash Flow ETF | $28,0000 | -0,21% | -- | $1,21K | |
TPFG Timothy Plan Free Cash Flow Growth ETF | $27,1302 | +0,64% | -- | $602,00 | |
TPFI Timothy Plan Fixed Income ETF | $24,5894 | -0,21% | -- | $2,94K | |
TPHD Timothy Plan High Dividend Stock ETF | $43,7306 | -0,49% | -- | $179,02K | |
TPIF Timothy Plan International ETF | $38,8600 | -0,13% | -- | $46,22K | |
TPLC Timothy Plan US Large/Mid Cap Core ETF | $51,6418 | -0,50% | -- | $15,96K | |
TPLS Thornburg Core Plus Bond ETF | $24,6650 | -0,10% | -- | $2,73K | |
TPOR Direxion Daily Transportation Bull 3X ETF | $42,1800 | -0,47% | -- | $4,43K | |
TPRY VistaShares Target 15 TEPRTantrum Contrarian Distribution ETF | $19,6345 | +0,63% | -- | $8,47K | |
TPSC Timothy Plan US Small Cap Core ETF | $49,1000 | -0,45% | -- | $13,88K | |
TPYP Tortoise North American Pipeline ETF | $43,0300 | -0,69% | -- | $29,58K | |
TQQQ ProShares UltraPro QQQ | $76,1900 | -0,78% | -- | $38,55M | |
TQQY GraniteShares YieldBOOST QQQ ETF | $12,4150 | -0,04% | -- | $7,28K |
11161 - 11175 dari 11830 hasil
Harga saham