Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NCPB Nuveen Core Plus Bond ETF | $24,5650 | +0,00% | -- | $3,68K | |
NDAA Ned Davis Research 360 Dynamic Allocation ETF | $24,3900 | +0,32% | -- | $1,29K | |
NDEC Innovator Growth-100 Power Buffer ETF - December | $30,2810 | +0,00% | -- | $658,00 | |
NDIA Global X India Active ETF | $27,5150 | +0,00% | -- | $5,98K | |
NDIV Amplify Energy & Natural Resources Covered Call ETF | $35,8500 | -0,04% | -- | $1,000 | |
NDOW Anydrus Advantage ETF | $29,2400 | +0,00% | -- | $1,52K | |
NEAR iShares Short Duration Bond Active ETF | $50,5500 | +0,00% | -- | $447,00 | |
NEBX Tradr 2X Long NBIS Daily ETF | $26,3757 | +5,42% | -- | $239,57K | |
NEHI NEOS Ethereum High Income ETF | $31,3500 | +2,32% | -- | $1,66K | |
NELS Nelson Select ETF | $29,0487 | +0,00% | -- | $959,00 | |
NEMD Neuberger Emerging Markets Debt Hard Currency ETF | $52,6083 | +0,00% | -- | $1,37K | |
NEMG Leverage Shares 2x Long NEM Daily ETF | $21,6200 | -10,90% | -- | $72,00 | |
NERD Roundhill Video Games ETF | $22,5776 | +0,00% | -- | $1,87K | |
NETG Leverage Shares 2X Long NET Daily ETF | $17,5200 | +7,26% | -- | $2,01K | |
NETL Colterpoint Net Lease Real Estate ETF | $26,7647 | +0,00% | -- | $15,21K |
9811 - 9825 dari 11830 hasil
Harga saham