Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ACYQ FT Vest Autocallable Barrier & High Income ETF | $20,8900 | +0,14% | -- | $11,53K | |
AIX Defiance US 100 Tech AI Moat ETF | $23,0900 | -0,38% | -- | $8,000 | |
AMEI Amana Equity Income ETF | $26,4650 | +0,78% | -- | $66,00 | |
AMEM Amana Developing World ETF | $25,3640 | +1,25% | -- | $105,00 | |
AMGR Amana Growth ETF | $25,3410 | +0,32% | -- | $110,00 | |
AMHI American Beacon Aberdeen Municipal High Income ETF | $24,4820 | -0,18% | -- | $7,000 | |
ASTG Leverage Shares 2X Long ASTS Daily ETF | $9,5800 | +1,03% | -- | $5,63K | |
BD Russell Investments Core Plus Bond ETF | $24,7410 | -0,08% | -- | $7,000 | |
BKLG BNY Mellon US Large Cap Equity Growth ETF | $25,4610 | +0,27% | -- | $6,000 | |
CAMC Corgi CAMT 2x Daily ETF | $15,9160 | -6,74% | -- | $7,000 | |
CARX Corgi CART 2x Daily ETF | $28,1510 | -3,63% | -- | $32,00 | |
CDNG Leverage Shares 2X Long CDNS Daily ETF | $9,2450 | -0,50% | -- | $162,00 | |
CRIB Russell Investments Global Real Estate ETF | $25,6050 | +0,25% | -- | $7,000 | |
CRUC Corgi CRUS 2x Daily ETF | $12,9290 | -2,12% | -- | $7,000 | |
DFAL Dimensional US Large Cap Core Equity Market ETF | $51,5890 | +0,43% | -- | $1,54K |
7516 - 7530 dari 11830 hasil
Harga saham