Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
LKFN Lakeland Financial Corp | $61,0600 | -2,58% | $1,56B | $260,17K | |
DMRA Damora Therapeutics, Inc. Common Stock | $24,2500 | -4,38% | $1,56B | $453,65K | |
AGM.A Federal Agricultural Mortgage Corporation Class A Voting | $146,40 | +1,80% | $1,56B | $159,00 | |
GBX The Greenbrier Companies, Inc. | $48,8700 | -2,98% | $1,55B | $351,76K | |
NOMD Nomad Foods Limited | $11,2600 | +1,26% | $1,55B | $1,29M | |
TNC TENNANT COMPANY | $87,2300 | -4,30% | $1,55B | $222,18K | |
ENR Energizer Holdings, Inc | $21,6700 | -4,28% | $1,55B | $505,25K | |
AAT AMERICAN ASSETS TRUST, INC. | $24,8400 | -1,35% | $1,54B | $292,92K | |
KARO Karooooo Ltd. Ordinary Shares | $48,7100 | -2,50% | $1,54B | $139,28K | |
KMTS Kestra Medical Technologies, Ltd. Common Stock | $25,3550 | -4,05% | $1,54B | $562,08K | |
LPG DORIAN LPG LTD | $35,9000 | -0,44% | $1,54B | $540,69K | |
CRML Critical Metals Corp. Ordinary Shares | $10,2500 | +2,60% | $1,54B | $4,16M | |
LAR Lithium Argentina AG | $7,7601 | -0,38% | $1,53B | $1,11M | |
TRIN Trinity Capital Inc. Common Stock | $17,7400 | +4,11% | $1,53B | $1,78M | |
CAPR Capricor Therapeutics Inc | $23,8000 | -9,98% | $1,53B | $3,11M |
2326 - 2340 dari 11476 hasil
Harga saham