Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
TUGN STF Tactical Growth & Income ETF | $28,1500 | -0,07 % | -- | $41,00 | |
TUR iShares MSCI Turkey ETF | $39,6000 | +0,03 % | -- | $179,00 | |
TURF T. Rowe Price Natural Resource ETF | $33,9800 | +0,01 % | -- | $6,04K | |
TUSB Thrivent Ultra Short Bond ETF | $50,5050 | +0,00 % | -- | $11,89K | |
TUSI Touchstone Ultra Short Income ETF | $25,3250 | -0,02 % | -- | $655,96K | |
TVAL T. Rowe Price Value ETF | $43,5100 | +0,00 % | -- | $54,07K | |
TWM ProShares UltraShort Russell2000 | $20,3210 | +0,70 % | -- | $25,25K | |
TWOX iShares Large Cap Accelerated Outcome ETF | $30,1400 | +0,00 % | -- | $1,04K | |
TXBC 21Shares FTSE Crypto 10 ex-BTC Index ETF | $13,1001 | +0,00 % | -- | $3,64K | |
TXS Texas Capital Texas Equity Index ETF | $43,5900 | +1,99 % | -- | $5,000 | |
TXUE Thornburg International Equity ETF | $36,5500 | -0,06 % | -- | $33,55K | |
TXUG Thornburg International Growth Fund ETF | $27,5900 | -2,88 % | -- | $8,000 | |
TXXD 21Shares 2x Long Dogecoin ETF | $2,9150 | +0,00 % | -- | $806,00 | |
TXXH 21Shares 2x Long HYPE ETF | $33,1600 | +2,05 % | -- | $123,00 | |
TXXI BondBloxx IR+M Tax-Aware Intermediate Duration ETF | $50,1550 | +0,00 % | -- | $2,66K |
11236 – 11250 sur 11830 résultats
Cours de l'action