Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
TUGN STF Tactical Growth & Income ETF | $28,1100 | -0,21 % | -- | $61,87K | |
TUR iShares MSCI Turkey ETF | $39,4300 | -0,40 % | -- | $42,45K | |
TURF T. Rowe Price Natural Resource ETF | $34,1200 | +0,42 % | -- | $369,96K | |
TUSB Thrivent Ultra Short Bond ETF | $50,4900 | -0,03 % | -- | $9,54K | |
TUSI Touchstone Ultra Short Income ETF | $25,3400 | +0,04 % | -- | $125,43K | |
TVAL T. Rowe Price Value ETF | $43,2000 | -0,71 % | -- | $204,90K | |
TWM ProShares UltraShort Russell2000 | $20,3200 | +0,69 % | -- | $427,40K | |
TWOX iShares Large Cap Accelerated Outcome ETF | $30,0850 | -0,18 % | -- | $146,00 | |
TXBC 21Shares FTSE Crypto 10 ex-BTC Index ETF | $13,2363 | +1,04 % | -- | $1,00K | |
TXS Texas Capital Texas Equity Index ETF | $42,5531 | -0,43 % | -- | $2,33K | |
TXUE Thornburg International Equity ETF | $36,4200 | -0,42 % | -- | $58,05K | |
TXUG Thornburg International Growth Fund ETF | $28,4900 | +0,29 % | -- | $26,00 | |
TXXD 21Shares 2x Long Dogecoin ETF | $2,9600 | +1,54 % | -- | $15,83K | |
TXXH 21Shares 2x Long HYPE ETF | $36,2300 | +11,50 % | -- | $18,39K | |
TXXI BondBloxx IR+M Tax-Aware Intermediate Duration ETF | $50,0650 | -0,18 % | -- | $11,49K |
11236 – 11250 sur 11830 résultats
Cours de l'action