Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
STBF Performance Trust Short Term Bond ETF | $25,1800 | -0,10 % | -- | $10,46K | |
STBQ Amplify Stablecoin Technology ETF | $21,0160 | +0,06 % | -- | $20,00 | |
STCE Schwab Crypto Thematic Natural Language Processing ETF | $60,1790 | -3,90 % | -- | $36,29K | |
STEN iShares Large Cap 10% Target Buffer Sep ETF | $28,2710 | -0,41 % | -- | $117,00 | |
STIP iShares 0-5 Year TIPS Bond ETF | $100,81 | +0,06 % | -- | $303,82K | |
STLR Stellar ETF | $18,1490 | -2,06 % | -- | $426,00 | |
STLU 2x Stellar ETF | $12,7950 | -3,78 % | -- | $1,83K | |
STNC Hennessy Funds Trust Hennessy Sustainable ETF | $37,4700 | -0,83 % | -- | $2,69K | |
STOT State Street DoubleLine Short Duration Total Return Tactical ETF | $46,8400 | +0,03 % | -- | $12,89K | |
STOX Horizon Core Equity ETF | $32,0300 | -0,56 % | -- | $15,01K | |
STPZ PIMCO 1-5 Year U.S. TIPS Index Exchange-Traded Fund | $52,6400 | +0,06 % | -- | $18,40K | |
STRN SMART Trend 25 ETF | $26,8890 | -1,98 % | -- | $3,10K | |
STRV Strive 500 ETF | $47,6400 | +0,00 % | -- | $26,08K | |
STXD Strive 1000 Dividend Growth ETF | $40,6700 | -0,53 % | -- | $394,00 | |
STXE Strive Emerging Markets Ex-China ETF | $48,2410 | -3,87 % | -- | $7,74K |
10936 – 10950 sur 11830 résultats
Cours de l'action