Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
STBF Performance Trust Short Term Bond ETF | $25,1800 | -0,10 % | -- | $13,12K | |
STBQ Amplify Stablecoin Technology ETF | $21,0110 | +0,03 % | -- | $20,00 | |
STCE Schwab Crypto Thematic Natural Language Processing ETF | $59,5710 | -4,87 % | -- | $40,46K | |
STEN iShares Large Cap 10% Target Buffer Sep ETF | $28,2710 | -0,41 % | -- | $117,00 | |
STIP iShares 0-5 Year TIPS Bond ETF | $100,84 | +0,09 % | -- | $384,54K | |
STLR Stellar ETF | $18,1800 | -1,89 % | -- | $626,00 | |
STLU 2x Stellar ETF | $12,8340 | -3,49 % | -- | $2,75K | |
STNC Hennessy Funds Trust Hennessy Sustainable ETF | $37,4510 | -0,88 % | -- | $2,77K | |
STOT State Street DoubleLine Short Duration Total Return Tactical ETF | $46,8360 | +0,02 % | -- | $13,53K | |
STOX Horizon Core Equity ETF | $32,0600 | -0,46 % | -- | $15,48K | |
STPZ PIMCO 1-5 Year U.S. TIPS Index Exchange-Traded Fund | $52,6650 | +0,11 % | -- | $41,04K | |
STRN SMART Trend 25 ETF | $26,8550 | -2,11 % | -- | $3,10K | |
STRV Strive 500 ETF | $47,6400 | +0,00 % | -- | $26,08K | |
STXD Strive 1000 Dividend Growth ETF | $40,6940 | -0,47 % | -- | $579,00 | |
STXE Strive Emerging Markets Ex-China ETF | $48,1940 | -3,97 % | -- | $8,13K |
10936 – 10950 sur 11830 résultats
Cours de l'action