Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
STXG Strive 1000 Growth ETF | $56,2067 | -1,01 % | -- | $2,72K | |
STXK EA Series Trust Strive Small-Cap ETF | $38,8938 | -1,29 % | -- | $3,45K | |
STXL Defiance Daily Target 2x Long STX ETF | $36,9900 | -18,70 % | -- | $188,72K | |
STXT Strive Total Return Bond ETF | $19,5400 | +0,15 % | -- | $29,31K | |
STXU Leverage Shares 2X Long STX Daily ETF | $14,0400 | -18,40 % | -- | $70,03K | |
STXV Strive 1000 Value ETF | $39,6100 | -0,16 % | -- | $3,76K | |
STXX Tradr 2X Long STX Daily ETF | $46,4775 | -18,10 % | -- | $98,11K | |
STYL Corgi Lifestyle Brands ETF | $25,6977 | -0,06 % | -- | $18,00 | |
SUB iShares Short-Term National Muni Bond ETF | $106,27 | +0,05 % | -- | $524,82K | |
SUIL 2x Sui ETF | $5,1179 | -6,18 % | -- | $1,01K | |
SUIS Canary Staked SUIS ETF Shares of Beneficial Interest | $17,1050 | -2,44 % | -- | $2,54K | |
SUPL ProShares Supply Chain Logistics ETF | $47,5649 | -0,64 % | -- | $45,00 | |
SUPP TCW Transform Supply Chain ETF | $84,1200 | -0,10 % | -- | $251,00 | |
SURE AdvisorShares Insider Advantage ETF | $151,30 | -0,33 % | -- | $407,00 | |
SURI Simplify Propel Opportunities ETF | $19,4000 | +0,77 % | -- | $948,00 |
10951 – 10965 sur 11830 résultats
Cours de l'action