Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
NVYY GraniteShares YieldBOOST NVDA ETF | $12,0400 | -0,16 % | -- | $1,38K | |
NXTE AXS Green Alpha ETF | $48,5931 | +0,00 % | -- | $1,06K | |
NXTG First Trust Indxx NextG ETF | $150,87 | +0,11 % | -- | $14,94K | |
NXTI Simplify Next Intangible Core Index ETF | $35,9353 | +0,00 % | -- | $241,00 | |
NXUS Nuveen International Aggregate Bond ETF | $24,6350 | +0,00 % | -- | $11,00 | |
NYF iShares New York Muni Bond ETF | $52,8740 | +0,18 % | -- | $1,30K | |
NYM AB New York Intermediate Municipal ETF | $24,8400 | +0,00 % | -- | $65,81K | |
NYNY Corgi NYC Based ETF | $27,6019 | +0,00 % | -- | $1,52K | |
NYSX Global X NYSE 100 ETF | $124,68 | +0,00 % | -- | $1,17K | |
NZAC SPDR Index Shares Fund State Street SPDR MSCI ACWI Climate Paris Aligned ETF | $46,8950 | +0,05 % | -- | $17,52K | |
OACP OneAscent Core Plus Bond ETF | $22,4350 | +0,00 % | -- | $22,81K | |
OAEM OneAscent Emerging Markets ETF | $48,3149 | +0,00 % | -- | $3,72K | |
OAIM OneAscent International Equity ETF | $48,9500 | +2,06 % | -- | $3,03K | |
OAKG Oakmark Global Large Cap ETF | $27,4504 | +0,00 % | -- | $11,00 | |
OAKI Oakmark International Large Cap ETF | $27,2455 | +0,00 % | -- | $1,73K |
9916 – 9930 sur 11830 résultats
Cours de l'action