Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
FLV American Century Focused Large Cap Value ETF | $87,5731 | +0,47 % | -- | $525,00 | |
FLXI Invesco Flexible Income ETF | $48,8999 | +0,08 % | -- | $63,00 | |
FLXN Horizon Flexible Income ETF | $24,9301 | +0,12 % | -- | $7,61K | |
FLXR TCW Flexible Income ETF | $38,9200 | -0,10 % | -- | $328,10K | |
FLYT Tradr 2X Long FLY Daily ETF | $6,4833 | +6,45 % | -- | $206,42K | |
FMAG Fidelity Magellan ETF | $36,1146 | +0,53 % | -- | $10,24K | |
FMAR FT Vest U.S. Equity Buffer ETF - March | $53,2800 | +0,20 % | -- | $7,13K | |
FMAT Fidelity MSCI Materials Index ETF | $61,2800 | +2,10 % | -- | $30,42K | |
FMAY FT Vest U.S. Equity Buffer ETF - May | $57,2800 | +0,29 % | -- | $23,73K | |
FMB First Trust Managed Municipal ETF | $50,1800 | -0,37 % | -- | $35,97K | |
FMCE FM Compounders Equity ETF | $28,8933 | +0,22 % | -- | $51,00 | |
FMCX FM Focus Equity ETF | $36,7692 | +0,26 % | -- | $63,00 | |
FMDE Fidelity Enhanced Mid Cap Core ETF | $42,3900 | +0,71 % | -- | $708,90K | |
FMED Fidelity Disruptive Medicine ETF | $32,5200 | +1,27 % | -- | $14,17K | |
FMET Fidelity Metaverse ETF | $38,2450 | -0,18 % | -- | $1,24K |
8476 – 8490 sur 11890 résultats
Cours de l'action