Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
FMAY FT Vest U.S. Equity Buffer ETF - May | $56,1600 | -0,07 % | -- | $55,05K | |
FMB First Trust Managed Municipal ETF | $51,3700 | +0,01 % | -- | $189,47K | |
FMCE FM Compounders Equity ETF | $28,8828 | +0,03 % | -- | $1,75K | |
FMCX FM Focus Equity ETF | $37,2172 | -0,18 % | -- | $769,00 | |
FMDE Fidelity Enhanced Mid Cap Core ETF | $40,4400 | -0,35 % | -- | $1,04M | |
FMED Fidelity Disruptive Medicine ETF | $28,9400 | +1,46 % | -- | $7,28K | |
FMET Fidelity Metaverse ETF | $37,1550 | +0,99 % | -- | $947,00 | |
FMF First Trust Managed Futures Strategy Fund | $50,0600 | -0,12 % | -- | $204,36K | |
FMHI First Trust Municipal High Income ETF | $48,5250 | +0,07 % | -- | $75,75K | |
FMKT The Free Markets ETF | $21,9600 | +0,28 % | -- | $1,33K | |
FMNY First Trust New York Municipal High Income ETF | $26,8950 | -0,02 % | -- | $3,01K | |
FMQQ FMQQ The Next Frontier Internet ETF | $11,9917 | +1,68 % | -- | $13,12K | |
FMTL First Trust Indxx Critical Metals ETF | $32,2459 | -1,04 % | -- | $5,51K | |
FMTM MarketDesk Focused U.S. Momentum ETF | $42,2600 | -3,16 % | -- | $338,86K | |
FMUB Fidelity Municipal Bond Opportunities ETF | $51,4200 | +0,03 % | -- | $42,47K |
7741 – 7755 sur 11476 résultats
Cours de l'action