Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
BUL Pacer US Cash Cows Growth ETF | $63,8376 | +0,30 % | -- | $15,71K | |
BULD Pacer BlueStar Engineering the Future ETF | $37,5100 | -0,39 % | -- | $4,30K | |
BULG Leverage Shares 2X Long BULL Daily ETF | $45,2100 | -5,00 % | -- | $1,25K | |
BULX GraniteShares 2x Long BULL Daily ETF | $2,9500 | -0,34 % | -- | $6,33K | |
BUSA Brandes U.S. Value ETF | $41,8800 | -0,03 % | -- | $18,37K | |
BUXX Strive Enhanced Income Short Maturity ETF | $20,2410 | +0,00 % | -- | $201,59K | |
BUYB ProShares S&P 500 Buyback Aristocrats ETF | $43,5168 | -0,09 % | -- | $1,71K | |
BUYO KraneShares Man Buyout Beta Index ETF | $33,8473 | -1,46 % | -- | $186,00 | |
BUYW Main BuyWrite ETF | $14,6300 | -0,07 % | -- | $589,90K | |
BUYZ Franklin Disruptive Commerce ETF | $35,9930 | -0,44 % | -- | $34,00 | |
BUZZ VanEck Social Sentiment ETF | $35,8500 | -3,08 % | -- | $20,07K | |
BVAL Bluemonte Large Cap Value ETF | $32,2427 | -0,33 % | -- | $8,90K | |
BWEB Bitwise Web3 ETF | $76,8290 | +0,00 % | -- | $38,00 | |
BWTG Brendan Wood TopGun Index ETF | $42,7228 | -1,19 % | -- | $183,00 | |
BWX State Street SPDR Bloomberg International Treasury Bond ETF | $21,7400 | -0,14 % | -- | $451,04K |
6646 – 6660 sur 11830 résultats
Cours de l'action