Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MIST Milestone Pharmaceuticals Inc. Common Shares | $1,0700 | +0,00% | $140,06M | $6,00K | |
CEE The Central and Eastern Europe Fund, Inc. | $20,6900 | -0,43% | $139,98M | $37,20K | |
TCX Tucows, Inc | $10,2950 | +0,64% | $139,77M | $38,85K | |
STXS Stereotaxis, Inc. Common Stock | $1,3600 | +0,00% | $139,47M | $40,00 | |
MX Magnachip Semiconductor Corp. | $3,4100 | +0,00% | $139,46M | $10,11K | |
BHR Braemar Hotels & Resorts Inc. Common Stock | $2,0500 | +0,00% | $139,41M | $140,41K | |
PNBK Patriot National Bancorp Inc | $1,0500 | +0,00% | $138,76M | $201,07K | |
FGBI FIRST GUARANTY BANCSHARES INC | $8,8900 | -1,77% | $138,76M | $19,59K | |
QTRX Quanterix Corporation Common Stock | $2,6900 | +0,37% | $138,56M | $711,35K | |
BGX Blackstone Long-Short Credit Income Fund | $10,8500 | +0,00% | $138,52M | $118,48K | |
USBC USBC, Inc. | $0,37690 | +0,00% | $138,33M | $10,00 | |
DOYU DouYu International Holdings Limited ADS | $4,7000 | -1,05% | $138,06M | $215,00 | |
XFLH XFLH Capital Corporation | $10,0150 | +0,35% | $138,04M | $26,00 | |
ENTX Entera Bio Ltd. Ordinary Shares | $2,8950 | +0,17% | $138,01M | $3,000 | |
SKLZ Skillz Inc. | $8,9305 | +1,02% | $137,97M | $169,24K |
4456 - 4470 dari 11830 hasil
Harga saham