Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
SLVR Sprott Silver Miners & Physical Silver ETF | $63.6800 | +0.90 % | -- | $200.14K | |
SLVX Nicholas Silver Income ETF | $16.7900 | +1.51 % | -- | $21.44K | |
SLX VanEck Steel ETF | $107.20 | +2.29 % | -- | $27.39K | |
SLYG State Street SPDR S&P 600 Small Cap Growth ETF | $116.01 | +0.56 % | -- | $62.68K | |
SLYV State Street SPDR S&P 600 Small Cap Value ETF | $110.42 | +0.66 % | -- | $161.64K | |
SMAP Amplify Small-Mid Cap Equity ETF | $26.5050 | +0.00 % | -- | $1.000 | |
SMAX iShares Large Cap Max Buffer Sep ETF | $28.2200 | +0.08 % | -- | $701.00 | |
SMAY FT Vest U.S. Small Cap Moderate Buffer ETF - May | $28.6402 | +0.45 % | -- | $3.68K | |
SMB VanEck Short Muni ETF | $17.2300 | +0.00 % | -- | $41.15K | |
SMBS Schwab Mortgage-Backed Securities ETF | $24.9600 | -0.20 % | -- | $447.33K | |
SMCF Themes US Small Cap Cash Flow Champions ETF | $40.4000 | +2.06 % | -- | $19.00 | |
SMCL GraniteShares 2x Long SMCI Daily ETF | $16.9650 | +4.02 % | -- | $635.18K | |
SMCO Hilton Small-MidCap Opportunity ETF | $30.0500 | +0.75 % | -- | $8.19K | |
SMCP SMART Mid Cap ETF | $26.6619 | +0.72 % | -- | $1.63K | |
SMCX Defiance Daily Target 2X Long SMCI ETF | $12.1750 | +3.97 % | -- | $4.66M |
10816 – 10830 de 11890 resultados
Precio de la acción