Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
NVIT YieldMax NVDA Performance & Distribution Target 25 ETF | $47.0008 | -1.26 % | -- | $2.47K | |
NVTX Tradr 2X Long NVTS Daily ETF | $30.9800 | -25.30 % | -- | $389.73K | |
NVYY GraniteShares YieldBOOST NVDA ETF | $12.5500 | -1.34 % | -- | $64.78K | |
NXTE AXS Green Alpha ETF | $50.7906 | -2.98 % | -- | $2.64K | |
NXTG First Trust Indxx NextG ETF | $147.11 | -1.69 % | -- | $3.86K | |
NXTI Simplify Next Intangible Core Index ETF | $34.7489 | -0.32 % | -- | $18.00 | |
NXUS Nuveen International Aggregate Bond ETF | $24.9488 | -0.11 % | -- | $1.00M | |
NYF iShares New York Muni Bond ETF | $53.8600 | +0.13 % | -- | $111.12K | |
NYM AB New York Intermediate Municipal ETF | $25.0600 | -0.04 % | -- | $124.12K | |
NYNY Corgi NYC Based ETF | $26.6188 | +1.27 % | -- | $7.000 | |
NYSX Global X NYSE 100 ETF | $123.95 | -2.07 % | -- | $2.77K | |
NZAC SPDR Index Shares Fund State Street SPDR MSCI ACWI Climate Paris Aligned ETF | $45.4400 | -0.52 % | -- | $2.28K | |
OACP OneAscent Core Plus Bond ETF | $22.7050 | +0.04 % | -- | $53.69K | |
OAEM OneAscent Emerging Markets ETF | $47.7194 | -0.71 % | -- | $7.40K | |
OAIM OneAscent International Equity ETF | $46.6572 | -0.77 % | -- | $15.69K |
9226 – 9240 de 11476 resultados
Precio de la acción