Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
NVIT YieldMax NVDA Performance & Distribution Target 25 ETF | $47,6023 | -1,06 % | -- | $3,42K | |
NVTX Tradr 2X Long NVTS Daily ETF | $41,5100 | -14,70 % | -- | $235,72K | |
NVYY GraniteShares YieldBOOST NVDA ETF | $12,7100 | +0,08 % | -- | $23,46K | |
NXTE AXS Green Alpha ETF | $52,3539 | -3,82 % | -- | $49,69K | |
NXTG First Trust Indxx NextG ETF | $150,46 | -1,88 % | -- | $12,00K | |
NXTI Simplify Next Intangible Core Index ETF | $34,8586 | +0,06 % | -- | $614,00 | |
NXUS Nuveen International Aggregate Bond ETF | $24,9750 | -0,36 % | -- | $15,97K | |
NYF iShares New York Muni Bond ETF | $53,7900 | -0,21 % | -- | $141,64K | |
NYM AB New York Intermediate Municipal ETF | $25,0700 | -0,24 % | -- | $65,44K | |
NYNY Corgi NYC Based ETF | $26,2810 | +1,33 % | -- | $26,00 | |
NYSX Global X NYSE 100 ETF | $126,57 | -1,68 % | -- | $568,00 | |
NZAC SPDR Index Shares Fund State Street SPDR MSCI ACWI Climate Paris Aligned ETF | $45,4400 | -1,03 % | -- | $1,23K | |
OACP OneAscent Core Plus Bond ETF | $22,6950 | -0,09 % | -- | $42,11K | |
OAEM OneAscent Emerging Markets ETF | $48,0600 | -3,67 % | -- | $15,06K | |
OAIM OneAscent International Equity ETF | $47,0200 | -1,69 % | -- | $20,40K |
9226 – 9240 sur 11476 résultats
Cours de l'action