Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
MFEB Pacer Swan SOS Moderate (February) ETF | $33,2400 | +0,06% | -- | $9,000 | |
MFEM PIMCO RAFI Dynamic Multi-Factor Emerging Markets Equity ETF | $28,2595 | +0,00% | -- | $4,48K | |
MFIG Motley Fool Innovative Growth ETF | $21,4550 | +0,01% | -- | $2,24K | |
MFLX First Trust Exchange-Traded Fund VIII First Trust Flexible Municipal High Income ETF | $16,9300 | +0,65% | -- | $2,21K | |
MFMO Motley Fool Momentum Factor ETF | $22,5300 | +0,37% | -- | $4,25K | |
MFSB MFS Active Core Plus Bond ETF | $24,6300 | +0,00% | -- | $320,94K | |
MFSG MFS Active Growth ETF | $30,0400 | +0,00% | -- | $25,73K | |
MFSI MFS Active International ETF | $33,7600 | +0,00% | -- | $343,15K | |
MFSM MFS Active Intermediate Muni Bond ETF | $24,7338 | +0,00% | -- | $67,74K | |
MFSV MFS Active Value ETF | $30,2900 | +2,06% | -- | $134,28K | |
MFUL Mindful Conservative ETF | $22,6092 | +0,00% | -- | $13,00 | |
MFUS PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETF | $66,7200 | +0,00% | -- | $10,13K | |
MFUT Cambria Chesapeake Pure Trend ETF | $19,5361 | +0,00% | -- | $286,00 | |
MFVL Motley Fool Value Factor ETF | $22,7700 | -0,17% | -- | $1,10K | |
MGC Vanguard Morningstar Mega Cap ETF | $280,14 | +0,00% | -- | $61,93K |
9676-9690 trong số 11890 kết quả
Giá cổ phiếu