Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
NHYM Nuveen High Yield Municipal Income ETF | $25,1195 | +0,00% | -- | $4,05K | |
NICO Hexis Active Nicotine Engagement ETF | $25,7745 | +0,00% | -- | $156,00 | |
NIHI NEOS MSCI EAFE High Income ETF | $51,5300 | +0,00% | -- | $45,21K | |
NIKL Sprott Nickel Miners ETF | $12,7150 | +0,17% | -- | $76,29K | |
NIOG Leverage Shares 2X Long NIO Daily ETF | $11,8200 | -8,02% | -- | $1,21K | |
NISM NYLI International Small-Mid Cap Equity ETF | $24,4193 | +0,00% | -- | $12,00 | |
NITE The Nightview Fund | $36,9667 | +0,00% | -- | $552,00 | |
NIXT Research Affiliates Deletions ETF | $32,3600 | -0,10% | -- | $1,96K | |
NJAN Innovator Growth-100 Power Buffer ETF - January | $59,0200 | +0,00% | -- | $56,08K | |
NJNK Columbia U.S. High Yield ETF | $20,1600 | +0,00% | -- | $15,19K | |
NJUL Innovator Growth-100 Power Buffer ETF - July | $77,4300 | +0,00% | -- | $104,11K | |
NJUN Innovator Growth-100 Power Buffer ETF - June | $32,8600 | +0,00% | -- | $21,85K | |
NLR VanEck Uranium and Nuclear ETF | $116,49 | +0,44% | -- | $154,00 | |
NLSI NEOS Long/Short Equity Income ETF | $51,0427 | +0,00% | -- | $247,00 | |
NMAR Innovator Growth-100 Power Buffer ETF - March | $32,2129 | +0,00% | -- | $5,89K |
9151-9165 trong số 11476 kết quả
Giá cổ phiếu