Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
FBND Fidelity Total Bond ETF | $44,9500 | -0,33% | -- | $2,46M | |
FBOT Fidelity Disruptive Automation ETF | $39,5350 | -0,51% | -- | $9,53K | |
FBT First Trust NYSE Arca Biotechnology Index Fund | $268,13 | -1,38% | -- | $37,40K | |
FBTC Fidelity Wise Origin Bitcoin Fund | $63,2700 | +6,16% | -- | $6,81M | |
FBUF Fidelity Dynamic Buffered Equity ETF | $33,2700 | -0,58% | -- | $9,40K | |
FBYY GraniteShares YieldBOOST META ETF | $10,5200 | -0,38% | -- | $2,03K | |
FCA First Trust China AlphaDEX Fund | $27,2800 | +0,29% | -- | $801,00 | |
FCAL First Trust California Municipal High income ETF | $48,6800 | -0,12% | -- | $9,56K | |
FCBD Frontier Asset Core Bond ETF | $25,2100 | -0,07% | -- | $411,00 | |
FCEF First Trust Exchange-Traded Fund VIII First Trust Income Opportunities ETF | $24,1200 | -0,33% | -- | $10,43K | |
FCFY First Trust S&P 500 Diversified Free Cash Flow ETF | $30,0800 | -0,75% | -- | $12,88K | |
FCG First Trust Natural Gas ETF | $31,6200 | +1,80% | -- | $666,85K | |
FCLD Fidelity Cloud Computing ETF | $43,5800 | +0,01% | -- | $29,73K | |
FCLO Fidelity CLO ETF | $50,4400 | +0,17% | -- | $5,49K | |
FCOM Fidelity MSCI Communication Services Index ETF | $69,7100 | -0,56% | -- | $140,28K |
8236-8250 trong số 11830 kết quả
Giá cổ phiếu