Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
PAYH TrueShares S&P Autocallable High Income ETF | $24,8300 | +1,02% | -- | $4,19K | |
PAYM TrueShares S&P Autocallable Defensive Income ETF | $25,0290 | +1,62% | -- | $4,99K | |
PAYR Federated Hermes Enhanced Income ETF | $54,3100 | -1,14% | -- | $6,30K | |
PBAP PGIM S&P 500 Buffer 20 ETF - April | $30,8990 | +0,16% | -- | $16,00 | |
PBAU PGIM S&P 500 Buffer 20 ETF - August | $31,3650 | +0,25% | -- | $206,00 | |
PBD Invesco Global Clean Energy ETF | $19,1850 | +1,72% | -- | $66,64K | |
PBDC Putnam BDC Income ETF | $27,0660 | +1,30% | -- | $59,78K | |
PBDE PGIM S&P 500 Buffer 20 ETF - December | $30,8490 | +0,35% | -- | $1,50K | |
PBE Invesco Biotechnology & Genome ETF | $89,2700 | -0,47% | -- | $1,73K | |
PBEU Portfolio Building Block European Banks Index ETF | $32,5050 | +0,76% | -- | $20,62K | |
PBFB PGIM S&P 500 Buffer 20 ETF - February | $31,8190 | +0,29% | -- | $273,00 | |
PBFR PGIM Laddered S&P 500 Buffer 20 ETF | $30,5040 | +0,34% | -- | $38,07K | |
PBJ Invesco Food & Beverage ETF | $47,5250 | -0,66% | -- | $5,87K | |
PBJA PGIM S&P 500 Buffer 20 ETF - January | $32,1600 | +0,31% | -- | $7,000 | |
PBJL PGIM S&P 500 Buffer 20 ETF - July | $31,2750 | -0,05% | -- | $21,91K |
8191-8205 trong số 11476 kết quả
Giá cổ phiếu