Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DUKQ Ocean Park Domestic ETF | $31,8818 | -0,71% | -- | $553,00 | |
DUKX Ocean Park International ETF | $28,0800 | -2,39% | -- | $916,00 | |
DUKZ Ocean Park Diversified Income ETF | $25,2047 | -0,21% | -- | $1,03K | |
DUNK Dana Unconstrained Equity ETF | $28,0200 | -0,30% | -- | $4,14K | |
DUOG Leverage Shares 2X Long DUOL Daily ETF | $58,7700 | +2,73% | -- | $6,59K | |
DURA VanEck Durable High Dividend ETF | $40,0243 | -0,25% | -- | $1,07K | |
DUSA Davis Select U.S. Equity ETF | $56,8000 | -0,44% | -- | $22,08K | |
DUSB Dimensional Ultrashort Fixed Income ETF | $50,7450 | -0,01% | -- | $249,36K | |
DUSG U.S. Small Cap Growth Portfolio ETF Class Shares | $53,0150 | -0,36% | -- | $953,00 | |
DUSL Direxion Daily Industrials Bull 3X ETF | $93,5400 | -3,28% | -- | $5,36K | |
DUST Direxion Daily Gold Miners Index Bear 2X ETF | $32,6400 | -4,81% | -- | $1,82M | |
DUTY U.S. Defense ETF | $27,2981 | -3,20% | -- | $4,12K | |
DVAL BrandywineGLOBAL - Dynamic US Large Cap Value ETF | $16,7100 | +0,08% | -- | $633,00 | |
DVDN Kingsbarn Dividend Opportunity ETF | $15,5645 | -0,86% | -- | $2,60K | |
DVGR DAC 3D Dividend Growth ETF | $27,3700 | +0,50% | -- | $13,00 |
7921 - 7935 dari 11830 hasil
Harga saham