Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
VDC Vanguard Consumer Staples ETF | $230.22 | -1.31% | -- | $142.41K | |
VDE Vanguard Energy ETF | $176.62 | +1.11% | -- | $483.25K | |
VDG Vanguard Developed Markets ex-US Growth Index ETF | $83.0061 | +0.28% | -- | $4.50K | |
VDI Virtus International Dividend ETF | $37.2723 | +0.33% | -- | $39.00 | |
VDIG Vanguard Wellington Dividend Growth Active ETF | $64.1500 | -0.69% | -- | $3.21K | |
VDV Vanguard Developed Markets ex-US Value Index ETF | $79.7400 | +0.47% | -- | $14.31K | |
VEA Vanguard FTSE Developed Markets ETF | $73.6900 | +0.15% | -- | $6.54M | |
VEFA VanEck MSCI EAFE Analyst Sentiment ETF | $85.1560 | +0.48% | -- | $206.00 | |
VEGA AdvisorShares STAR Global Buy-Write ETF | $53.4695 | -0.10% | -- | $2.97K | |
VEGI iShares MSCI Agriculture Producers ETF | $44.3100 | -0.49% | -- | $34.31K | |
VEGN US Vegan Climate ETF | $79.3884 | +0.29% | -- | $5.95K | |
VEM Virtus Emerging Markets Dividend ETF | $27.7717 | +1.31% | -- | $9.000 | |
VEMY Virtus Stone Harbor Emerging Markets High Yield Bond ETF | $28.6300 | -0.05% | -- | $14.83K | |
VERS ProShares Metaverse ETF | $73.7086 | -0.59% | -- | $125.00 | |
VETZ Academy Veteran Bond ETF | $19.3700 | -0.23% | -- | $50.06K |
11416 – 11430 of 11830 results
Stock price