Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
RSPR Invesco S&P 500 Equal Weight Real Estate ETF | $37.0665 | +0.00% | -- | $4.79K | |
RSPS Invesco S&P 500 Equal Weight Consumer Staples ETF | $30.8847 | +0.00% | -- | $24.91K | |
RSPT Invesco S&P 500 Equal Weight Technology ETF | $60.4200 | +0.00% | -- | $586.10K | |
RSPU Invesco S&P 500 Equal Weight Utilities ETF | $78.8900 | +0.00% | -- | $16.23K | |
RSSB Return Stacked Global Stocks & Bonds ETF | $30.2350 | +0.00% | -- | $44.59K | |
RSSL Global X Russell 2000 ETF | $114.01 | +0.00% | -- | $1.33K | |
RSST Return Stacked U.S. Stocks & Managed Futures ETF | $32.5900 | +0.00% | -- | $70.32K | |
RSSX Return Stacked U.S. Stocks & Gold/Bitcoin ETF | $23.5810 | +0.00% | -- | $22.85K | |
RSSY Return Stacked U.S. Stocks & Futures Yield ETF | $24.9200 | +0.00% | -- | $3.82K | |
RTAI Rareview Tax Advantaged Income ETF | $20.9128 | +0.00% | -- | $216.00 | |
RTH VanEck Retail ETF | $262.65 | -2.08% | -- | $8.62K | |
RTRE Rareview Total Return Bond ETF | $24.5020 | +0.00% | -- | $2.91K | |
RTXG Leverage Shares 2X Long RTX Daily ETF | $28.3600 | -0.11% | -- | $29.57K | |
RTYY GraniteShares YieldBoost RIOT ETF | $9.9200 | +2.11% | -- | $21.88K | |
RULE Adaptive Core ETF | $29.3596 | +0.00% | -- | $1.32K |
10471 – 10485 of 11749 results
Stock price