Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
VBND Vident U.S. Bond Strategy ETF | $43.7847 | +0.00% | -- | $7.07K | |
VBR Vanguard Small-Cap Value ETF | $242.99 | +0.00% | -- | $289.97K | |
VCEB Vanguard ESG U.S. Corporate Bond ETF | $63.1200 | +0.00% | -- | $26.79K | |
VCIT Vanguard Intermediate-Term Corporate Bond ETF | $82.9750 | +0.02% | -- | $167.00 | |
VCLN Virtus Duff & Phelps Clean Energy ETF | $30.6021 | +0.00% | -- | $412.00 | |
VCLT Vanguard Long-Term Corporate Bond ETF | $75.9550 | +0.02% | -- | $2.16M | |
VCOB Voya Core Bond ETF | $49.7707 | +0.00% | -- | $5.64K | |
VCR Vanguard Consumer Discretionary ETF | $395.25 | +0.00% | -- | $50.62K | |
VCRB Vanguard Core Bond ETF | $77.5450 | -0.01% | -- | $357.29K | |
VCRM Vanguard Core Tax-Exempt Bond ETF | $76.4000 | +0.00% | -- | $177.81K | |
VCSH Vanguard Short-Term Corporate Bond ETF | $79.1350 | -0.01% | -- | $9.000 | |
VDC Vanguard Consumer Staples ETF | $228.79 | +0.00% | -- | $404.75K | |
VDE Vanguard Energy ETF | $151.28 | +0.00% | -- | $100.00 | |
VDG Vanguard Developed Markets ex-US Growth Index ETF | $80.7872 | +0.00% | -- | $7.38K | |
VDI Virtus International Dividend ETF | $35.2732 | +0.00% | -- | $324.00 |
9571 – 9585 of 11476 results
Stock price