Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
URNJ Sprott Junior Uranium Miners ETF | $24.6500 | +1.07% | -- | $184.03K | |
URNM Sprott Uranium Miners ETF | $54.6920 | +0.74% | -- | $224.23K | Trade |
URSP ProShares Ultra S&P 500 Equal Weight | $48.3650 | +1.36% | -- | $14.02K | |
URTH iShares MSCI World ETF | $202.09 | +0.27% | -- | $211.81K | |
URTY ProShares UltraPro Russell2000 | $81.9950 | +3.53% | -- | $1.02M | |
USAF Atlas America Fund | $27.3350 | -0.20% | -- | $512.00 | |
USAI Pacer American Energy Infrastructure ETF | $46.3750 | +1.26% | -- | $6.10K | |
USAX Tradr 2X Long USAR Daily ETF | $20.6080 | -5.33% | -- | $134.60K | |
USCA Xtrackers MSCI USA Climate Action Equity ETF | $43.5460 | +0.16% | -- | $2.44K | |
USCL iShares Climate Conscious & Transition MSCI USA ETF | $82.8190 | +0.29% | -- | $532.00 | |
USD ProShares Ultra Semiconductors | $98.2210 | +2.30% | -- | $712.93K | |
USDU WisdomTree Bloomberg U.S. Dollar Bullish Fund | $26.3550 | +0.02% | -- | $94.69K | |
USDX SGI Enhanced Core ETF | $25.7700 | +0.23% | -- | $5.06K | |
USE USCF Energy Commodity Strategy Absolute Return Fund | $30.4100 | -1.58% | -- | $110.00 | |
USEP Innovator U.S. Equity Ultra Buffer ETF - September | $41.1090 | +0.24% | -- | $720.00 |
9496 – 9510 of 11316 results
Stock price