Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
UPAL ProShares Ultra Palladium K-1 Free ETF | $25.4810 | +0.27% | -- | $893.00 | |
UPAR UPAR Ultra Risk Parity ETF | $16.5810 | -0.12% | -- | $401.00 | |
UPGD Invesco Bloomberg Analyst Rating Improvers ETF | $80.9710 | +0.11% | -- | $100.00 | |
UPGR Xtrackers US Green Infrastructure Select Equity ETF | $27.1200 | +1.27% | -- | $492.00 | |
UPLT ProShares Ultra Platinum K-1 Free ETF | $25.0560 | -3.39% | -- | $342.00 | |
UPRO ProShares UltraPro S&P 500 | $138.71 | +1.03% | -- | $1.07M | |
UPSD Aptus Large Cap Upside ETF | $27.8640 | +0.37% | -- | $993.00 | |
UPSG Leverage Shares 2X Long UPS Daily ETF | $16.9200 | -0.69% | -- | $5.000 | |
UPSX Tradr 2X Long UPST Daily ETF | $17.7260 | -7.08% | -- | $30.14K | |
UPV ProShares Ultra FTSE Europe | $98.4950 | -0.67% | -- | $263.00 | |
UPW ProShares Ultra Utilities | $22.9120 | +1.65% | -- | $1.14K | |
URA Global X Uranium ETF | $45.5030 | +1.50% | -- | $967.63K | |
URAA Direxion Daily Uranium Industry Bull 2X ETF | $27.9240 | +2.47% | -- | $18.19K | |
URAN Themes Uranium & Nuclear ETF | $39.6000 | +1.81% | -- | $3.76K | |
URE ProShares Ultra Real Estate | $72.6690 | +2.21% | -- | $136.00 |
9481 – 9495 of 11316 results
Stock price