Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
EWZ iShares MSCI Brazil ETF | $35.9000 | +0.48% | -- | $8.90K | Trade |
EWZS iShares MSCI Brazil Small-Cap ETF | $12.8400 | +0.21% | -- | $33.39K | |
EXEQ Wedbush ReturnOnLeadership U.S. Large-Cap ETF | $26.8438 | +0.00% | -- | $96.00 | |
EXI iShares Global Industrials ETF | $197.73 | +0.00% | -- | $62.48K | |
EXUS Nomura ETF Trust Nomura Focused International Core ETF | $28.0900 | +1.08% | -- | $4.46K | |
EYEG AB Corporate Bond ETF | $34.8450 | +0.78% | -- | $592.00 | |
EYES Corgi Data & Surveillance ETF | $25.5567 | +0.00% | -- | $143.00 | |
EYLD Cambria Emerging Shareholder Yield ETF | $45.4300 | +0.00% | -- | $58.22K | |
EZA iShares MSCI South Africa ETF | $62.0900 | +1.67% | -- | $51.00 | |
EZBC Franklin Bitcoin ETF | $37.5000 | +1.11% | -- | $60.00 | |
EZET Franklin Ethereum ETF | $14.8300 | +5.18% | -- | $125.00 | |
EZJ ProShares Ultra MSCI Japan | $61.5553 | +0.00% | -- | $160.00 | |
EZM WisdomTree U.S. MidCap Fund | $75.5900 | +0.00% | -- | $27.46K | |
EZMO AlphaDroid Broad Markets Momentum ETF | $25.8400 | +2.48% | -- | $1.85K | |
EZPZ Franklin Crypto Index ETF | $16.2200 | +1.86% | -- | $6.000 |
8056 – 8070 of 11693 results
Stock price