Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
DTEC ALPS Disruptive Technologies ETF | $50.6800 | +0.00% | -- | $2.41K | |
DTH WisdomTree International High Dividend Fund | $58.3879 | +0.00% | -- | $15.30K | |
DTRE First Trust Alerian Disruptive Technology Real Estate ETF | $42.0275 | +0.00% | -- | $8.000 | |
DUBS Aptus Large Cap Enhanced Yield ETF | $42.9350 | +0.00% | -- | $13.39K | |
DUG ProShares UltraShort Energy | $14.1100 | +0.00% | -- | $154.30K | |
DUHP Dimensional US High Profitability ETF | $41.8500 | +0.00% | -- | $645.56K | |
DUKH Ocean Park High Income ETF | $23.8300 | +1.17% | -- | $446.00 | |
DUKQ Ocean Park Domestic ETF | $31.4900 | +0.00% | -- | $635.00 | |
DUKX Ocean Park International ETF | $28.8900 | -0.45% | -- | $356.00 | |
DUKZ Ocean Park Diversified Income ETF | $24.9300 | +0.00% | -- | $5.48K | |
DUNK Dana Unconstrained Equity ETF | $27.4435 | +0.00% | -- | $24.99K | |
DUOG Leverage Shares 2X Long DUOL Daily ETF | $65.1600 | +20.85% | -- | $1.80K | |
DURA VanEck Durable High Dividend ETF | $39.4686 | +0.00% | -- | $1.22K | |
DUSA Davis Select U.S. Equity ETF | $56.8600 | +0.00% | -- | $15.40K | |
DUSB Dimensional Ultrashort Fixed Income ETF | $50.6700 | +0.00% | -- | $317.77K |
7456 – 7470 of 11976 results
Stock price